Kotak White Reserve. Exquisitely crafted in METAL.
Credit Card that provides a unique gateway to elite experiences, special rewards and all things superior and luxe.

Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
Fee & other Parameters | White Reserve (Paid Variant) | |
---|---|---|
Joining Fees | Rs. 12,500 | |
Annual Fees | Rs. 12,500 | |
Condition for waiver of Annual Fees | Annual Spends of Rs 10lac | |
Addon card Fees | Nil | |
Interest Charges on outstanding Balances | 3.5% (Annualized 42%) | |
Minimum Amount Due (MAD) | Effective 1st June 2025, Minimum Amount Due is calculated as 1% of all purchase transactions & cash advances & 100% of EMI, Finance Charges, Fees/Charges & Tax as applicable, subject to a minimum of ₹100 else up to the TAD amount whichever is lower. It will reflect in your monthly statement in the summary section |
|
(It will reflect in statement in column of minimum amount due) | ||
ATM Cash Withdrawal/ Call a draft/ Fund Transfer/ | 2.5% on advance amount, subject to minimum of ₹500 | |
Cash Advance per Rs. 10,000 or part thereof | ||
Late Payment Charges ("LPC") | Due as per last statement | LPC charges |
<₹100 | ₹0 | |
₹100 - ₹500 | ₹100 | |
₹501 - ₹5,000 | ₹500 | |
₹5,001 - ₹10,000 | ₹600 | |
₹10,001 - ₹25,000 | ₹800 | |
₹25,001 - ₹50,000 | ₹1,000 | |
>₹50,000 | ₹1,200 | |
Over Limit Charge | Waived | |
Cheque Bounce Charges | 2% of bounce amount, subject to minimum of ₹500 | |
Standing Instruction Failure / Auto-debit return fee | 2.0% on bounce amount, subject to minimum of ₹450 W.e.f. 1st June 2025, Maximum fee of ₹5000 | |
Foreign Currency Mark Up | 0.02 | |
Fuel Surcharge (1% on transaction)* | Waived | |
Fee for Cash payment at Bank | Waived | |
Outstation Cheque Processing Fee | Waived | |
Reissue/ Replacement Card (per issunace) | Waived | |
Charge Slip Request | Waived | |
Machine Surcharge at ATMs | Waived | |
Balance Enquiry Charges at Non Parent Bank ATM | Waived | |
Duplicate Statement Request | Waived | |
Furnishing a copy of Credit Information | Rs. 50 | |
Web Pay Service Fee | Waived | |
Waiver of fees for Credit Cards linked to Programme is subject to maintaining eligibility of respective Programme. | ||
Programme refers to Kotak Bank and Group product propositions like Privy League Black / Privy League Platinum / Privy League Neon programme / Private Banking / Corporate Salary programme. For details on the programme eligibility and cards offered, please visit www.kotak.com | ||
In case, programme eligibility is not met or if customer is degraded from higher variant programme to lower variant, customer will not be given programme linked fee waiver and will be required to pay Joining/Annual fees | ||
Please Note: | ||
GST/Applicable taxes, would be charged as per the rates approved in the Finance Act each year on all interest & fees and other charges levied on your Credit Card | ||
*Fuel surcharge to be waived off only for transactions between value of ₹400 and ₹7,500, allowing you to avail a maximum fuel surcharge waiver of up to ₹4,500 in a calendar year. |
Disclaimer:
Verbiage for Joining Fee (if applicable) will be displayed as Annual Fee on your monthly credit card statement. Thereafter you will be levied Annual Fee (if applicable) as per the most important terms and conditions of your credit card.
Please note w.e.f 1st June, 2025 there are some changes to our product offerings, click here to know more