Savings Account for Special Projects – Fees & Charges
Enjoy premium banking experience and privileged services along with the benefits of a
Regular Savings Account.
Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
Particulars | Savings Account for Special Projects | |
---|---|---|
Average Monthly Balance (AMB) | Nil | |
Non Maintenance Charge (NMC) - Monthly $ | Charges for non maintenance of minimum monthly average balance | Nil Charges |
Fund Transfers | NEFT / RTGS / Fund Transfer (Through Netbanking / Mobile Banking) | Nil Charges |
NEFT / RTGS - Applicable only if done in Branch | NEFT : Upto 10,000: Rs. 2; 10,001 to 1,00,000: Rs.4; 1,00,001 to 2,00,000: Rs.14; > 2,00,000: Rs. 24 ; RTGS: 2,00,000 to 5,00,000: Rs. 20; > 5,00,000: Rs. 40 | |
IMPS | Up to 10,000: Rs. 5; 10,001 to 1,00,000: Rs. 5; 1,00,001 to 5,00,000: Rs. 15 | |
Cash Transactions | Cash Transaction at Branch / Cash Deposit Machine (CDM) (Deposit or withdrawal) | Nil Charges upto 4 transactions or 2 lac / month , whichever is earlier. Post these limits, charged at Rs 4.5 / 1000 (Minimum Rs 150) |
Debit Card / ATM Charges | Kotak Bank's ATM Cash Withdrawal / Non Financial Transactions | Nil up to 7 transactions per month thereafter INR 21 per cash withdrawal |
Other Domestic ATMs - Cash Withdrawal / Non Financial Transactions ## | Nil Charges upto 3 txns(In Top 6 Cities#+) & 5 Txn (Non-Top Cities) per month thereafter Rs. 21 per cash withdrawal & Rs. 8.5 per Non-Financial Txns | |
Declined Domestic ATM Transactions due to insufficient balance | Rs.25 per transaction | |
Cash Withdrawal / Non-Financial Transactions at International ATMs + | Rs.150 per cash withdrawal transaction & Rs 25 per non-financial transaction | |
Cardless cash withdrawal (IMT) | Nil charges up to 1 transaction per month and subsequent transactions will be charged Rs. 10/- per transaction | |
DD / Cheque Book | DD | Rs. 4 / 1000 (Min 50, Max 10,000), for Senior citizen Rs. 3 / 1000 |
FCY DD / TT / Cheque Collection / Revalidation / Cancellation / FCY Cheque Deposited and Return | Rs. 500 | |
At-par Cheque Book Charges | 25 Chq leaves Nil Charges / Qtr; Thereafter Rs.3 / cheque leaf. | |
Transaction Failure | ECS / Cheque Issued & Returned (due to non availability of funds) | Rs.500 / instance |
ECS Mandate Verification | Rs.50 / instance | |
SI Failure | Rs.100 / instance | |
Cheque deposited and returned (INR) | Rs.100 / instance | |
Branch Requests | Duplicate Ad-hoc statement, Balance & Interest Statement, Duplicate Passbook, TDS Certificate Through Branch or any other Record Retrieval, Stop Payment - Single / Range of cheque thru branch; DD Revalidation; PO / BC Revalidation/ Cancellation (INR); Annual Combined Statement-Physical; Monthly Physical Statement; Regeneration of PIN of Net Banking / Phone Banking (sent through courier) | Rs.100/Request, for senior citizens: Rs. 75/Request |
DD Cancellation (INR) | Rs.100/Request, for senior citizens:Nil | |
Foreign Inward Remittance Certificate | Rs.100/Request | |
Home Banking | Cash/ Instrument Pick Up / Delivery | Rs. 150 per visit.Under Home Banking cash pick up services, lower denomination (value equal to or less than Rs. 50 ) notes and coins will not be accepted. |
KYC Pickup – Only for senior citizen and differently abled### | NA | |
Family Banking | NA | |
Statements & Alerts | Statements | Email Statement (Monthly): Nil Charges; Physical Statement (Quarterly): Nil Charges |
Balances Value added alerts (Daily / Weekly) | 50p.per SMS(Daily & Weekly) | |
Other Charges | TOD | TOD: Rs.500 |
Account Closure charges: (if closed after 1 month & before 6 months of A/C opening) | Account Closure charges: 500 | |
Complimentary Services | Passbook (in lieu of Account Statement) Current Year Balance and interest statement Signature Verification Certificate Photo Attestation Address Confirmation | Nil Charges |
Debit Card Annual Charges | Classic Debit Card | Rs. 259 |
Silk Classic / Platinum | Rs. 259 | |
Gold Debit Card | Rs. 500 | |
Platinum / My World Debit Card | Rs. 750 | |
World / World Exclusive Debit Card | Rs. 750 | |
Kotak PVR Debit Card | Rs. 499 | |
Other Debit Card Related Charges | Replacement of Lost / Stolen Debit Card | Rs. 200 |
Issuance Charges | Image Debit Card - Rs. 199, MyTeam Image Debit Card - Rs. 199 | |
Regeneration of PIN (sent through courier) | Rs. 50 per request | |
"As per RBI guidelines, Business / Commercial transactions are not permitted in the Savings Accounts. | ||
##Cash withdrawal limit from other Domestic ATM is Rs. 10,000 per transaction. | ||
Transaction and Value Added SMS alerts would be sent at Nil Charge to the customers who have subscribed for Daily / Weekly. Balance Alerts facility. Alerts that have been mandated by RBI as well as alerts which are deemed appropriate by the Bank, will be sent at Nil Charge, even if Daily / weekly Balance SMS alerts facility has not been subscribed. | ||
**Indo - Nepal Remittance Scheme (NEFT Charges): | ||
If Beneficiary maintains an Account with Nepal SBI Bank Ltd. (NSBL): Rs. 25 per txn (incl all taxes). | ||
If Beneficiary does not maintain an Account with Nepal SBI Bank Ltd (NSBL): Upto Rs. 5,000 Rs. 75 per txn & beyond Rs. 5,000 Rs. 100 per txn (incl all taxes). | ||
Please note that the Cash Pickup/ Delivery charges pertain to the “ Cash Pick-up/ Delivery” service offered to the customer. Additional charges for cash transactions shall be levied basis the Cash Transaction limits offered under the respective variant. The Cash pick-up amount shall be a part of the overall Cash transaction limits offered under the variant. | ||
The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA / Master Card wholesale exchange rate prevailing at the time of transaction. | ||
A charge of 1% on the transaction amount + GST will be applicable on cash withdrawal transactions done at merchant outlets (Cash@PoS) [w.e.f April 1,2019] | ||
Non-financial transactions are Balance Enquiry, Mini Statement & PIN Change. | ||
Debit Card Annual Charges for Junior, Youth and Maestro Debit Cards will be same as Classic Debit card. Debit Card Annual Charge for Titanium Debit Card issued to Edge / Nova will be Rs. 200 and free for others accounts. | ||
+Additional charges levied by another bank on international ATM transactions will also have to be borne by the card holder. | ||
Charges are exclusive of the Goods and Service Tax (GST). | ||
With effect from July 1,2017 the effective Goods and Service tax rate will be 18% on taxable value. The GST rate is subject to change from time to time. | ||
The above charges are subject to revision with a prior intimation of 30 days to all account holders. Closure of account due to revision of charges will not be subject to account closure charges. | ||
<> Penalty charges. | ||
$ Please note, if your account is currently in dormant status, non-maintenance charges will not be applicable to the same. In order to activate your account, please visit your nearest Kotak Bank branch | ||
With effect from April 1, 2015: In the event of a default in maintenance of Average Monthly Balance as agreed to between the Bank and customer for the month (referred as Default Month), the Bank will notify the customer clearly of the default and that the Average Monthly Balance for the account has to be met in the subsequent month (referred to as Notice Month). If the AMB is still not maintained in the Notice Month, the NMC (Non Maintenance Charges) for both the Default Month and Notice Month will be recovered in the subsequent month. The Bank may choose to notify by SMS / email / letter. It will be the responsibility of the customer to have a valid email id, mobile number and address updated with the Bank at all times, failing which, customer may not receive the notification/s. The NMC charges will be based on the shortfall observed in the AMB and as specified in the slabs in GSFC. In case of accounts sourced under promotional offering and enjoying conditional NMC waiver, the terms and conditions of such promotional offering shall prevail." | ||
State government taxes/ Cess as applicable shall be charged | ||
Forex Card | Particular | Standard charges |
Issuance Fee | 250 (exclusive of GST) | |
Reload Fee | 75 (exclusive of GST) | |
Foreign Exchange Services (FES) | Outward Remittances - Individual | Standard Charges |
Telegraphic Transfer Charges (other than payment for imports) | INR 1250 + Tax | |
Correspondent Bank Charges (Outward remittance wherein the foreign bank charges are paid by remitter) | INR 1000 + Tax | |
Issue of FCY DD's | INR 750 + Tax | |
Commission in lieu of exchange (in case of debit from EEFC/RFC/SFC account) | 0.125 %; minimum INR 1,000 +Tax | |
GST on Foreign Currency Conversion Charges (FCY) ~ | Value of purchase or sale of Foreign Currency | Value on which GST rate will be applicable |
Up to Rs 1,00,000 | 1% of the gross amount of currency exchanges or minimum of Rs.250/- | |
Above Rs.1,00,000/- to Rs.10,00,000/- | 1000 + 0.50% of the gross amount of currency exchanged less 1,00,000. | |
Above Rs.10,00,000/- | Rs.5500/- + 0.10% of the gross amount of currency exchanges less 10,00,000 subject to maximum of Rs.60,000/- | |
W.e.f 1st July,2020; threshold as well as Rate of TDS applicable for CASH withdrawal will dependent on submission of proof of Income Tax Return filed. Revised TDS rates will be as under : | ||
Aggregate Cash Withdrawals in all accounts in a Financial Year | Income tax Return copy Submitted to Bank | Income tax Return copy NOT Submitted to Bank |
Upto Rs.20 Lakhs | Nil | Nil |
Rs.20 lakhs to Rs. 1 crore | Nil | 2%@ |
In Excess of Rs. 1 crore | 2%@ | 5%@ |
.@If PAN is not updated in the account then the TDS deduction at the rate 20% as per section 206AA of the Income Tax Act will apply. For foreign companies, foreign partnership firms, Non-residents additional surcharge and health & education cess will be applicable as per Income Tax law. | ||
###https://www.india.gov.in/spotlight/unique-disability-id |