
Be it an article you were reading, a product you were exploring or a journey you left unfinished, starting from where you left off is simpler than you can imagine. Just register for ‘Everything Me’ using any of your social media accounts and you are all set.
Please note, this is a soft login and no personal financial data will be saved here for security reasons.
You have logged in to Everything Me successfully
You have logged out from Everything Me successfully
W.e.f. February 1, 2021, the General Schedule of Features and Charges for Savings Account will undergo changes w.r.t charges for Home Banking services, Branch requests (for senior citizens) and RTGS fund transfers done at branch. Click here to know more.
Particulars | CS Platina | |
---|---|---|
AMB (Average Monthly Balance) | NA | Rs. 100000 |
NMC (Non Maintenance Charges) If Salary upload is not sighted for 2 consecutive months and AMB not maintained <> |
In case salary is not sighted or product AMB not maintained for 2 consecutive months, the account shall be converted to CS EDGE and General Schedule of Fees and Charges for CS EDGE shall be applicable | |
Charges for non maintenance of minimum monthly average balance | 5% of the shortfall in required AMB per month | |
Fund Transfers | NEFT / RTGS / Fund Transfer (Through Netbanking / Mobile Banking) | Nil |
NEFT / RTGS - Applicable only if done in Branch | Nil | |
IMPS | Nil | |
Cash Transactions | Cash Transaction at Branch / CDM (Cash Dispensing Machine) (Deposit or withdrawal) | Nil upto 10 transactions or 5 lac / month whichever is earlier. Post free limits, charged at Rs. 4.5 / 1000 with minimum Rs. 150 |
Debit Card / ATM Charges | Debit Card Charges | |
Kotak Bank's ATM – Cash Withdrawal / Non Financial txn. |
Nil txn. charges | |
Other Domestic ATMS – Cash Withdrawal / Non Financial txn. ## |
Nil txn. charges | |
Declined Domestic ATM Transactions due to insufficient balance <> Declined Transactions at ATM, merchant outlets, websites due to insufficient balance <>(w.e.f April 1,2019) |
Rs. 25 / txn. | |
Cash Withdrawal / Non- Financial Transactions at International ATM + | Cash Withdrawal: Rs.150 / Transaction Non-Financial: Rs. 25 / Transaction |
|
Cardless cash withdrawal (IMT) | Nil charges up to 1 transaction per month and subsequent transactions will be charged Rs. 10/- per transaction | |
DD / Cheque Book | DD | Nil |
FCY - DD / TT / Cheque Collection / Revalidation / Cancellation / FCY Cheque Deposited and Return <> | Rs. 500 / instance | |
At-par Cheque Book Charges*# | Nil | |
ECS / Cheque Issued & Returned (due to non availability of funds) <> | Rs. 500 / instance | |
ECS Mandate Verification | Nil | |
SI Failure | Nil | |
Cheque deposited and returned (INR) <> | Rs.100 / instance | |
Branch Requests | Duplicate Ad-hoc statement, Balance & Interest Statement, Foreign Inward Remittance Certificate, Duplicate Passbook, TDS Certificate Through Branch or any other Record Retrieval, Stop Payment - Single/ Range of cheque thru branch; DD / PO / BC Revalidation / Cancellation (INR);Annual Combined Statement-Physical; Monthly Physical Statement; Regeneration of PIN of Net Banking / Phone Banking (sent through courier) | Nil |
Home Banking | Cash / Instrument Pick Up / Delivery (Rs. 150 per visit) | 10 Free calls / month, thereafter Rs.150 per visit |
KYC Pickup – Only for senior citizen and differently abled### | Rs. 100 per visit | |
Family Banking | 3 NMC Waived FSA | |
Statements & Alerts | Statements | Email Statement-Nil; Physical Quarterly-Nil |
Value added alerts (Daily / Weekly) | 50p.per SMS(Daily) & Weekly-Nil | |
Other Charges | TOD Cheque Purchase charges Account Closure (if closed after 1 month and before 6 months of A/C opening) |
TOD: Rs. 500 Cheque Purchase Charges: 0.5 / 1000 (Min 50; Max 10000) Account Closure Charges - 1200 |
Debit Card Annual Charges | ||
Debit Card Annual Charges | Classic / Titanium Debit Card | 200 |
Silk Classic / Platinum | Nil | |
Gold Debit Card | 500 | |
Platinum / My World Debit Card | 750 | |
World / World Exclusive Debit Card | 750 | |
Default Card | Platinum | |
Other Debit Card Related Charges | Replacement of Lost / Stolen Debit Card | 200 |
Issuance Charges | Image Debit Card - Rs. 199, MyTeam Image Debit Card - Rs. 599 |
|
Regeneration of PIN (sent through courier) | Nil | |
##Cash withdrawal limit from other Domestic ATM is Rs. 10000 per transaction. | ||
#+ Top 6 Cities Transactions done in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ATMs. | ||
Mandatory Alerts will not be charged. Alerts that have been mandated by RBI as well as alerts which are deemed appropriate by the Bank, will be sent free of charge, even if Daily / weekly Balance SMS alerts facility has not been subscribed. | ||
If Beneficiary maintains an Account with Nepal SBI Bank Ltd. (NSBL): Rs. 25 per txn (incl all taxes). | ||
<> In the event of a default in maintenance of Average Monthly Balance or regular salary credits as agreed between the bank and customer for the month (referred as ‘Default Month’), the bank will notify the customer clearly of the default and that either salary credit to be sighted or Average Monthly Balance for the account has to be met in the subsequent month (referred to as ‘Notice Month’) else the NMC (Non Maintenance Charges) for both the ‘Default Month’ and ‘Notice Month’ will be recovered. The bank may choose to notify by SMS / email / letter. It will be the responsibility of the customer to have a valid email id ,mobile number and address updated with the bank at all times, failing which, customer may not receive the notification/s. The NMC charges will be based on the shortfall observed in the AMB and as specified in the slabs in GSFC. | ||
A charge of 1% on the transaction amount + GST will be applicable on cash withdrawal transactions done at merchant outlets (Cash@PoS) [w.e.f April 1,2019] | ||
Please note that the Cash Pickup/ Delivery charges pertain to the “ Cash Pick-up/ Delivery” service offered to the customer. Additional charges for cash transactions shall be levied basis the Cash Transaction limits offered under the respective variant. The Cash pick-up amount shall be a part of the overall Cash transaction limits offered under the variant. | ||
Family Savings Account will enjoy waiver of NMC till such time the linked principal Salary account receive monthly salary credits or maintains the required product AMB. In the event of Principal salary account not receiving salary credit or maintaining the required AMB, the linked Family Savings account should maintain AMB of Rs. 10000. Failing which standard charges of edge account (CS EDGE) would apply in the Family Savings Account. | ||
<> Penalty Charges. Not applicable once the account becomes inoperative/ dormant. | ||
Forex Card | Particular | Standard charges |
Issuance Fee | 250 (exclusive of GST) | |
Reload Fee | 75 (exclusive of GST) | |
Foreign Exchange Services (FES) | ||
Outward Remittances - Individual | Standard Charges | |
Telegraphic Transfer Charges (other than payment for imports) |
INR 1250 + Tax | |
Correspondent Bank Charges (Outward remittance wherein the foreign bank charges are paid by remitter) |
INR 1000 + Tax | |
Issue of FCY DD's | INR 750 + Tax | |
Commission in lieu of exchange (in case of debit from EEFC/RFC/SFC account) |
0.125 %; minimum INR 1,000 +Tax |
|
The revised GST slabs are as below : | ||
Value of purchase or sale of Foreign Currency | Value on which GST rate will be applicable | |
Up to 1,00,000 | 1% of the gross amount of currency exchanges or minimum of Rs. 250/- | |
Above Rs.1,00,000/- to Rs.10,00,000/- | 1000 + 0.50% of the gross amount of currency exchanged less 1,00,000. | |
Above Rs.10,00,000/- | Rs. 5500/- + 0.10% of the gross amount of currency exchanges less 10,00,000 subject to maximum of Rs. 60,000/- | |
Charges are exclusive of the Goods and Service Tax (GST). | ||
With effect from July 1, 2017 the effective Goods and Service tax rate will be 18% on taxable value. The GST rate is subject to change from time to time. | ||
State government taxes/ Cess as applicable shall be charged | ||
W.e.f 1st September 2019, TDS at the rate of 2% (plus applicable surcharge and cess) will be deducted on cash withdrawal in excess of one crore rupees in aggregate made during the financial year. | ||
###https://www.india.gov.in/spotlight/unique-disability-id |
A few things to consider while deciding on your perfect mean machine.
Disclaimer - Daily balances in Savings Account up to Rs. 1 lakh continue to earn 3.50% p.a. interest. W.e.f. Dec 11, 2020, interest rate of 4% p.a. will be applicable on daily balances in Savings Account over Rs. 1 lakh and up to Rs. 1 crore while interest rate on daily balances in Savings Account above Rs. 1 crore stands revised at 3.50% p.a. These interest rates are applicable for Resident Accounts only.
Example: If End of Day Savings Account balance is Rs. 1,50,000, then Rs. 1,00,000 will earn interest of 3.50% p.a. and Rs. 50,000 (being the balance in excess of Rs. 1,00,000), will earn interest of 4.00% p.a.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
At your request, you are being re-directed to a third party site - http://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.