Apply for Zen Credit Card Online
Get 10 Zen points for every ₹150 spent on shopping with Kotak Zen Credit Card
Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Quick Help
Frequently Asked Questions
For Kotak Bank Customers
For Kotak811 Customers
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
Get 10 Zen points for every ₹150 spent on shopping with Kotak Zen Credit Card
| Fee & other Parameters | Zen | |
|---|---|---|
| Joining Fees | ₹1500 | |
| Annual Fees | ₹1500 | |
| Condition for waiver of Joining Fees | NA | |
| Condition for waiver of Annual Fees - First Year | Annual retail Spends of ₹1,50,000 | |
| Condition for waiver of Annual Fees - Second Year | Annual retail Spends of ₹1,50,000 | |
| Add-on card Fees | ₹0 | |
| Interest Charges on outstanding Balances | 3.75% pm (Annualized 45%) w.e.f. 01st June 2025 | |
| Minimum Amount Due (MAD) (It will reflect in statement in column of minimum amount due) | 1% of TAD w.e.f. 01st June 2025 | |
| ATM Cash Withdrawal/ Call a draft/ Fund Transfer/ Cash Advance | 2.5% on advance amount , subject to minimum of ₹500 | |
| Late Payment Charges ("LPC") | Outstanding Balance | LPC Charges |
| <₹100 | ₹0 | |
| >₹100-₹500 | ₹100 | |
| >₹500-₹5,000 | ₹500 | |
| >₹500-₹10,000 | ₹600 | |
| >₹10,000-₹25,000 | ₹800 | |
| >₹25,000-₹50,000 | ₹1000 | |
| >₹50,000 | ₹1200 | |
| Over Limit Charge | ₹500 | |
| Cheque Bounce Charges | 2% on bounce amount, subject to minimum of ₹500 | |
| Standing Instruction Failure / Auto-debit return fee | 2% of the bounce/outstanding card, with minimum of ₹450, to a maximum of ₹5000 w.e.f. 01st June 2025 | |
| Foreign Currency Mark Up | 3.5% | |
| Railway Booking Surcharge (1.8%/2.5% on transaction amount) | Waived | |
| Fuel Surcharge (1% on transaction) | Waived | |
| Fee for Cash payment at Bank | ₹100 | |
| Outstation Cheque Processing Fee | Waived | |
| Reissue/ Replacement Card (per issuance) | ₹100 | |
| Charge Slip Request | Waived | |
| Machine Surcharge at ATMs | Waived | |
| Balance Enquiry Charges at Non Parent Bank ATM | Waived | |
| Duplicate Statement Request | Waived | |
| Web Pay Service Fee | Waived | |
| Please note, w.e.f. 01st June, 1% transaction charge will be applicable on | ||
| Wallet Load and Online skill-based gaming platform | Total spends exceeding ₹10,000 per statement cycle | |
| Fuel | Total spends exceeding ₹35,000 per statement cycle | |
| Utility | Total spends exceeding ₹50,000 per statement cycle | |
| Education | Spends made via third-party apps (For example: PhonePe, Cred, Mobikwik, etc) Transactions made directly through educational institution websites or their card-swipe machines will not incur this fee |
|
The aforementioned revisions will be based on the Merchant Category Codes (MCCs), which are 4-digit numbers assigned to merchants or businesses by card networks such as VISA, MasterCard, and RuPay. Click here for the list of applicable MCCs.
GST and other taxes, as notified by the Government of India, apply to all fees, interest, and other charges and are subject to changes to changes in accordance with the relevant regulations set forth by the Government of India.
For complete details, including all terms and conditions, please read the MITC.
What’s New?