Apply for Mojo Credit Card Online
Raise your life game.

Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Quick Help
Frequently Asked Questions
For Kotak Bank Customers
For Kotak811 Customers
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
Fee & other Parameters | Mojo Platinum | |
---|---|---|
Joining Fees | 1000 | |
Annual Fees | 1000 | |
Condition for waiver of Joining Fees | Retail spends of ₹30,000 in first 90 days of issuance | |
Condition for waiver of Annual Fees - First Year | Annual retail Spends of ₹1,00,000 | |
Condition for waiver of Annual Fees - Second Year | Annual retail Spends of ₹1,00,000 | |
Add-on card Fees | 299 | |
Interest Charges on outstanding Balances | W.e.f. 1st June 2025; 3.75% pm (Annualized 45%) | |
Minimum Amount Due (MAD) (It will reflect in statement in column of minimum amount due) | W.e.f., 1st June 2025, MAD is calculated as 1% of all purchase transactions & cash advances & 100% of EMI, Finance Charges, Fees/Charges & Tax as applicable, subject to a minimum of ₹100 else up to the TAD amount whichever is lower. |
|
ATM Cash Withdrawal/ Call a draft/ Fund Transfer/ Cash Advance | 2.5% on advance amount , subject to minimum of ₹500 | |
Late Payment Charges ("LPC") | Due as per last statement | LPC charges |
<₹100 | 0.0 | |
₹100 - ₹500 | 100.0 | |
>₹500 - ₹5,000 | 500.0 | |
>₹5,000 - ₹10,000 | 600.0 | |
>₹10,000 - ₹25,000 | 800.0 | |
>₹25,000 - ₹50,000 | 1000.0 | |
>₹50,000 | 1200.0 | |
Over Limit Charge | 500 | |
Cheque Bounce Charges | 2.0% on bounce amount, subject to minimum of ₹500 | |
Standing Instruction Failure / Auto-debit return fee | 2.0% on bounce amount, subject to minimum of ₹450 W.e.f. 1st June 2025, Maximum fee of ₹5000 |
|
Foreign Currency Mark Up | 3.5% | |
Railway Booking Surcharge (1.8%/2.5% on transaction amount)* | Waived | |
Fuel Surcharge (1% on transaction)** | Waived | |
Fee for Cash payment at Bank | 100 | |
Outstation Cheque Processing Fee | Waived | |
Reissue/ Replacement Card (per issuance) | 100 | |
Charge Slip Request | Waived | |
Machine Surcharge at ATMs | Waived | |
Balance Enquiry Charges at Non Parent Bank ATM | Waived | |
Duplicate Statement Request | Waived | |
Web Pay Service Fee | Waived | |
W.e.f. 1st June 2025, following charges will be applicable | ||
Wallet Load and Online skill-based gaming platform | 1% transaction fee on total spends exceeding ₹10,000 per statement cycle | |
Fuel | 1% transaction fee on total spends exceeding ₹35,000 per statement cycle | |
Utility | 1% transaction fee on total spends exceeding ₹50,000 per statement cycle | |
Education | 1% transaction fee on spends made via third-party apps (For example: PhonePe, Cred, Mobikwik, etc) Transactions made directly through educational institution websites or their card-swipe machines will not incur this fee |
Disclaimer: Verbiage for Joining Fee (if applicable) will be displayed as Annual Fee on your monthly credit card statement. Thereafter you will be levied Annual Fee (if applicable) as per the most important terms and conditions of your credit card.
The aforementioned revisions will be based on the Merchant Category Codes (MCCs), which are 4-digit numbers assigned to merchants or businesses by card networks such as VISA, MasterCard, and RuPay. Click here for the list of applicable MCCs.
GST and other taxes, as notified by the Government of India, apply to all fees, interest, and other charges and are subject to changes to changes in accordance with the relevant regulations set forth by the Government of India.
For complete details, including all terms and conditions, please read the MITC
Read more stories
What’s New?
Latest Comments
Leave a Comment
Comment sent to Admin for review.
Comment was not posted due to some error
Close