Privy League Signature
Credit Card

Be it an article you were reading, a product you were exploring or a journey you left unfinished, starting from where you left off is simpler than you can imagine. Just register for ‘Everything Me’ using any of your social media accounts and you are all set.
Please note, this is a soft login and no personal financial data will be saved here for security reasons.
You have logged in to Everything Me successfully
You have logged out from Everything Me successfully
Fee & other Parameters | Privy League - Paid Card | Privy League - Free Card |
---|---|---|
Joinig Fees | Nil | Nil |
Annual Fees | 2500^ | Nil |
Addon card Fees | Nil | Nil |
Interest Charges on outstanding Balances | 2.49% (Annualized 29.88%) | 2.49% (Annualized 29.88%) |
Minimum Amount Due (MAD) (It will reflect in statement in column of minimum amount due) | MAD can be 5% or 10% of TAD as decided by the Bank | MAD can be 5% or 10% of TAD as decided by the Bank |
ATM Cash Withdrawal/ Call a draft/ Fund Transfer/ Cash Advance per Rs. 10,000 or part thereof | Rs. 300 | Rs. 300 |
Late Payment Charges ("LPC") | Rs. 100 for statement o/s less than or equal to Rs. 500 | Rs. 100 for statement o/s less than or equal to Rs. 500 |
Rs. 500 for statement outstanding between Rs. 501 to Rs. 10,000 | Rs. 500 for statement outstanding between Rs. 501 to Rs. 10,000 | |
Rs. 700 for statement outstanding greater than Rs. 10,000 | Rs. 700 for statement outstanding greater than Rs. 10,000 | |
Over Limit Charge | Rs. 500 | Rs. 500 |
Cheque Bounce Charges | Rs. 500 | Rs. 500 |
Foreign Currency Mark Up | 2% | 3.5% |
Railway Booking Surcharge ( on transaction amount)* | Waived | Waived |
Fuel Surcharge** | Waived | Waived |
Fee for Cash payment at Bank | Rs.100 | Rs.100 |
Outstation Cheque Processing Fee | Waived | Waived |
Reissue/ Replacement Card (per issunace) | Rs. 100 | Rs. 100 |
Charge Slip Request | Waived | Waived |
Machine Surcharge at ATMs | Waived | Waived |
Balance Enquiry Charges at Non Parent Bank ATM | Waived | Waived |
Duplicate Statement Request | Waived | Waived |
Web Pay Service Fee | Waived | Waived |
Furnishing a copy of Credit Information Report (CIBIL) (Effective 5th April) | Rs. 50 | Rs. 50 |
Please Note: | ||
GST/Applicable taxes, would be charged as per the rates approved in the Finance Act each year on all interest & fees and other charges levied on your Credit Card | ||
^Annual fee of Rs. 2,500 can be waived either by maintaining Insignia or True Optima Banking^^ Relationship or by spending Rs. 5 lakhs in previous year | ||
*Maximum Railway surcharge waiver of Rs. 500 in a calendar year | ||
**Fuel surcharge to be waived only for transactions between values of Rs. 400 - Rs. 4000. Maximum Fuel surcharge waiver of Rs. 4500 in a calendar year | ||
^^Criteria of True Optima Banking relationship: (1) Relationship Value of Rs. 30 lakhs with an average monthly balae (AMB) of over Rs. 1 lakh in savings or current account. (2) AMB of over Rs. 10 lakhs in savings account (3) AMB of over Rs. 15 lakhs in current account | ||
Explore more credit card options that best suit your needs.
Select your preferred method.
Latest Comments
Leave a Comment
Comment sent to Admin for review.
Comment was not posted due to some error
Close