Apply for Kotak White Credit Card Online
Enter the world of White Credit Card for exclusive benefits, unprecedented access
to premium brands, and more.

Enter the world of White Credit Card for exclusive benefits, unprecedented access
to premium brands, and more.
Let us break it down for you.
Get value reminders | Use vouchers online or offline
What you pay |
|
Joining Fee/Annual Fee* |
₹3,000 |
What you get |
|
Joining Gift** |
₹1,500 |
Priority Pass + 4 complimentary visits |
₹15,525 |
White Pass Value |
₹27,000 |
Total Value Delivered Per Year |
₹41,025 |
The above values are defined assuming monthly spends of ₹1 lakh.
Get the whole picture with detailed fees and charges.
Fee & Other Parameters | Paid Variant | Free Variant (Exclusively for Kotak Privy League Optima and Insignia Customers) |
Joining Fee | ₹ 3,000 | Nil |
Annual Fee | ₹ 3,000 | Nil |
Add-on Card Fee | Nil | Nil |
Interest charged on outstanding balances | 3.1% (Annualized 37.2%) | 3.1% (Annualized 37.2%) |
Minimum Amount Due | 5% or 10% of Total Amount Due, as decided by the Bank | 5% or 10% of Total Amount Due, as decided by the Bank |
Late Payment Charges (LPC) | ₹100 for statement outstanding less than or equal to ?500 | ₹ 100 for statement outstanding less than or equal to ₹500 |
₹500 for statement outstanding between ₹501 to ₹10,000 | ₹ 500 for statement outstanding between ₹501 to ₹ 10,000 | |
₹700 for statement outstanding greater than ₹10,000 | ₹700 for statement outstanding greater than ₹ 10,000 | |
Over Limit Charge | ₹ 500 | ₹ 500 |
Foreign Currency Markup | 3.50% | 3.50% |
Railway Booking Surcharge* (on transaction amount) | Waived | Waived |
Fuel Surcharge** | Waived | Waived |
Reissue/Replacement Card (per issuance) | ₹ 100 | ₹ 100 |
ATM Cash Withdrawal/Call a draft/Fund Transfer/Cash Advance per ₹10,000 or part thereof | ₹ 300 | ₹ 300 |
Cheque Bounce Charges | ₹ 500 | ₹ 500 |
Fee for Cash Payment at Bank | ₹ 100 | ₹ 100 |
Outstation Cheque Processing Fee | Waived | Waived |
Charge Slip Request | Waived | Waived |
Machine Surcharge at ATMs | Waived | Waived |
Balance Enquiry Charges at Non Parent Bank ATMs | Waived | Waived |
Duplicate Statement Request | Waived | Waived |
Web Pay Service Fee | Waived | Waived |
Furnishing a copy of Credit Information Report (CIBIL) | ₹ 50 | ₹ 50 |
*Annual Fee of ₹3,000 will be waived when annual spends cross ₹5 lakh.
**₹1,500 White Pass will be given on spending ₹30,000 in the first 60 days from card setup. Receipt of this benefit is subject to payment of ₹3000 Joining Fee. Not applicable for fee varaint
*Maximum Railway surcharge waiver of ₹500 in a calendar year.
**Fuel surcharge to be waived only for transactions between values of ₹500 - ₹3,000. Maximum Fuel surcharge waiver of ₹3,500 in a calendar year.
Latest Comments
Leave a Comment
Comment sent to Admin for review.
Comment was not posted due to some error
Close