Experience the all-new Kotak Netbanking
Simpler, smarter & more intuitive than ever before
Quick Help
Frequently Asked Questions
For Kotak Bank Customers
For Kotak811 Customers
Experience the all-new Kotak Netbanking Lite
Simpler, smarter & more intuitive than ever before. Now accessible on your mobile phone!
| Fees, charges & other Parameters | IndiGo XL Credit card |
|---|---|
| Joining Fee | ₹ 3,000 |
| Annual Fee | ₹ 3,000 |
| Add-on Card Fees | Waived |
| Interest charges on outstanding balances | 3.75% (Annualized 45%) |
| Minimum Amount Due (MAD) (It will reflect in your statement in the Minimum Amount Due column) | 1% of TAD |
| ATM cash withdrawal/Cash advance per ₹ 10,000 or part thereof | Maximum of 2.5% on advance amount and ₹500 |
| Late Payment Charges (LPC) | |
| Outstanding Statement Amount | LPC |
| <= ₹100 | ₹ 0 |
| ₹101 - 500 | ₹ 100 |
| ₹500.01 – 5,000 | ₹ 500 |
| ₹5,000.01 – 10,000 | ₹ 600 |
| ₹10,000.01 – 25,000 | ₹ 800 |
| ₹25,000.01 – 50,000 | ₹ 1,000 |
| Above ₹50,000 | ₹ 1,200 |
| Over limit charge | ₹ 500 |
| Cheque bounce charge | Maximum of 2.0% and ₹500 |
| Standing Instruction Failure/ Auto-debit return fee | 2% of Bounce amount subject to minimum of ₹450, Maximum fee of ₹5000 |
| Fee on Wallet Loading | 1% fee on cumulative wallet loading spends exceeding ₹10,000 per statement cycle |
| Credit Limit Increase Processing Fees | ₹100 as applicable |
| Fee on Fuel Transactions | 1% fee on cumulative fuel spends exceeding ₹50,000 per statement cycle |
| Fee on Online Skill-Based Gaming | 1% fee on cumulative online skill-based gaming spends exceeding ₹10,000 per statement cycle |
| Fee on Education Payment | 1% transaction fee will be applicable on all education payments made via third-party apps |
| Fee on Utility Spends | 1% fee on cumulative utility spends exceeding ₹75,000 per statement cycle |
| Fee on Rent Payments | 1% fee on transaction amount |
| Foreign currency mark-up | 3.5% per transaction |
| Railway booking surcharge | Applicable |
| Fuel surcharge | Applicable |
| Fee for cash payment at the Bank | ₹ 100 |
| Reissue/replacement card (per issue) | ₹ 100 |
| Machine surcharge at ATMs | Waived |
| Duplicate statement request | Waived |
| Web pay service fee | Waived |
| Please note: GST/applicable taxes will be charged as per the rates approved in the Finance Act each year, on all interest, fees and other charges levied on your credit card. | |