Global Trade Current Account
Unlock the true potential of your business with an account specifically
designed for importers and exporters
designed for importers and exporters

Product Variant -> | GTA Pro | GTA Elite | GTA Ace |
---|---|---|---|
Quarterly Through-Put (QTP) | USD 50K Exim | USD 100 K Exim | USD 250 K |
Inward Remittance | NIL | NIL | NIL |
FIRC | NIL | NIL | NIL |
E-BRC | NIL | NIL | NIL |
Export LC Advising | NIL | NIL | NIL |
Courier Charges - Domestic | Rs 100 | Rs 100 | Rs 100 |
GR/SB Release | Rs 500 per bill | Rs 400 per bill | Rs 200 per bill |
Exports - Collection Bills (LC/Non-LC) | Rs 500 per bill | Rs 400 per bill | Rs 200 per bill |
Courier Charges - International | Rs 500 | Rs 500 | Rs 500 |
Outward Remittances | Rs 500 per bill | Rs 400 per bill | Rs 200 per bill |
Advance Payment for Imports | Rs 500 per bill | Rs 400 per bill | Rs 200 per bill |
Direct Import Bills | Rs 500 per bill | Rs 400 per bill | Rs 200 per bill |
Import Bills for Collection (LC/Non-LC) | Rs 500 per bill | Rs 400 per bill | Rs 200 per bill |
Foreign Bank Charges (OUR) | Rs 750 per message | Rs 750 per message | Rs 750 per message |
SWIFT charges | NIL | NIL | NIL |
NMQTP Charges for not routing committed volume or not maintaining AQB | 1500.0 | 3000.0 | 5000.0 |
Clicking on ‘Proceed’ will redirect you to a third party website.