Business Correspondent Details

Get Kotak League Platinum Credit Card & earn 8X reward Points on your every spends of Rs.150 across all categories.
Know More
Name of the Corporate Business Correspondent | No of BC agents appointed by Corporate BC |
ASPIRE IOT SOLUTIONS | 1 |
CHANKYA E SERVICES PRIVATE LIMITED | 127 |
JOS ENTERPRISE | 37 |
Kalyan Group | 1 |
KEY TECHNOLOGIES | 10 |
MOON LIGHT INFRA SERVICES | 2 |
Responsive eGov Services Pvt Ltd | 20 |
A D FINANCE | 1 |
A N Associates | 1 |
AA CONSTRUCTION | 1 |
ABHISHEK AWASTHI | 1 |
ABHISHEK SHARMA | 1 |
ABSOLUTE RELIABLE SERVICES | 3 |
ADVANCE POWER SOLUTION | 5661 |
AGARWAL AUTO ZONE | 1 |
AGS TRANSACT TECHNOLOGIES LTD | 91 |
Airan Limited | 244 |
AIZAZ KHAN | 1 |
AKOVA FINTECH SOLUTIONS PRIVATE LIMITED | 309 |
Alankit Limited | 26 |
ALPHA FINSOFT PVT LIMITED | 19 |
AMANDEEP VERMA | 1 |
AMAR SINGH | 1 |
AMIT ENTERPRISE | 41 |
AMIT SHRICHAND LAL | 1 |
ANKITABEN ROHIT BAROT | 1 |
Anupama Devi | 1 |
Apna Payments Services Private Limited | 97 |
APOORV MEENA | 1 |
ARCHANA VAIBHAV DABHOLKAR | 1 |
ARUN KUMAR | 2 |
ARVINDER SINGH | 1 |
ARYAN ENTERPRISES | 1 |
ASHISH KUMAR VERMA | 1 |
ASHISH MASURKAR | 1 |
ASHTAVINAYAK ASSOCIATE | 1 |
ASIAN TELESYSTEMS LLP | 14 |
ASSM TECHNOLOGY | 89 |
Atyati Technologies Pvt Ltd | 62 |
AXESPOINT TECHNOLOGIES | 97 |
BABA MOTORS | 2 |
BALAJI IT TECHNOLOGY SOLUTIONS PRIVATE LTD | 70 |
BANALA ENTERPRISES | 7 |
BD FINANCIAL SERVICES | 2 |
BHAGWAN SINGH JAT | 6 |
BHAVNA SHARMA | 1 |
BINDESHWARI GANGWAR | 1 |
BINDU NAIR | 1 |
BOMBAY GARAGE AND AUTO GLASS | 5 |
BP AND AF MANAGEMENT ADVISORY PRIVATE LIMITED | 1 |
BSS Microfinance Limited | 5659 |
BSS Microfinance Limited | 94 |
CAPITAL FINANCIAL CONSULTANT | 1 |
CASHPOR | 273 |
CDOT Development Services Pvt Ltd | 137 |
CHIRAG JAGDISH RACHCHH | 2 |
CLEANSECAR WASHING AND REPAIR SERVICES P | 2 |
csc e Governance Services India Limited | 23825 |
CSC e- Governance Services India Ltd | 509 |
D PULLA RAO | 1 |
Damanpreet Singh | 1 |
DECCAN KING | 1 |
DEEP KUMAR | 1 |
DEEPAK NANDA | 2 |
DEEPAK SHARMA | 1 |
DEVENDRA SINGH | 1 |
DHAIRYASHIL JAYSING CHAVAN | 1 |
DIGFINSURE PRIVATE LIMITED | 1 |
DIGIPOCKET SOLUTION PRIVATE LIMITED | 6 |
DINESH VIJAYVARGIYA | 1 |
DURGESH PRATAP SINGH | 1 |
DUSHYANT KUMAR SHARMA | 1 |
EDUCATE SKILL AND WORK INDIA | 11 |
ELAVATE CREWS | 2 |
ELOGIST SOLUTIONS PVT LTD | 1 |
ESS PEE AUTOMOTIVES PVT LTD | 1 |
ESSAR INFOTECH SOLUTIONS | 5 |
ETRANS SOLUTIONS PVT LTD | 3 |
FAB N MORE | 2 |
FABLE O ENTERPRISES | 5 |
FAIRLANDS TECHNOLOGY SERVICES PRIVATE LIMITED | 245 |
FAST LIVE GPS | 2 |
FENEXA TECHNOLOGY PRIVATE LIMITED | 26 |
FINAXO SOLUTIONS INDIA PVT LTD | 384 |
Fingpay | 10111 |
FINO Payment Bank | 63 |
GANESH PRAKASH JAGTAP | 6 |
GANPATI FINANCIAL SERVICES | 2 |
GAURAV YADAV | 1 |
GIDEON MANPOWER SOLUTIONS | 65 |
GLOBAL VACATION | 2 |
GOPINATH KAR | 2 |
GUDIAY RANI PONIYA | 1 |
GURDHIAN SINGH | 3 |
GURPREET SINGH WARAICH | 1 |
HARISH PALIWAL | 1 |
HARSH KUMAR | 1 |
HEMANT KUMAR | 1 |
HINDUSTAN TECHNO PARK | 17 |
HITESH RISHI | 1 |
Iserveu | 3319 |
JAI SINGH BENIWAL | 1 |
JARVI AUTO LINK | 1 |
JMS CONCERN PRIVATE LIMITED | 6 |
JYOTI TANWAR | 1 |
K H T AGENCIES PVT LTD | 1 |
K UDAYAKUMAR | 1 |
Kaihastu Solutions Pvt Ltd | 103 |
KAMAL KANT SINGH | 1 |
KANHA INFOTECH AND INFRASTRUCTURE | 6 |
KAPIL KUMAR SHARMA | 1 |
KAPOOR DIESELS GARAGE PRIVATE LIMITED | 1 |
KARVY DATA MANAGEMENT SERVICES LIMITED | 85 |
KAVITA JAIN | 1 |
KEDAR MAL BHARAWA | 1 |
KEROBA DUDHAL | 5 |
KEYSTONE FINANCIAL SOLUTIONS | 1 |
KINETIC OUTSOURCING SOLUTIONS PVT LTD | 63 |
KOTAK MAHINDRA PRIME LIMITED | 1 |
KOTTAKOTA BUSINESS DEVELOPMENT PRIVATE LIMITED | 298 |
KRISHAN KUMAR | 1 |
KT Telematic Solutions Pvt Ltd | 16 |
KVB STAFFING SOLUTIONS PRIVATE LIMITED | 2 |
LALIT KUMAR | 5 |
LALIT MOHAN SINGH | 1 |
LALLAN KUMAR | 3 |
LEENA AMIT DESHPANDE | 1 |
LOVISH SETHI | 1 |
M MOHAMED ANIES | 1 |
M PANNEERSELVAM | 1 |
M S BALAJI TOLLS | 127 |
MAA DURGA INSURANCE SERVICE | 4 |
MAA REVA RUDRAMANI CONSULTANCY SERVICES | 43 |
MADAN LAL | 1 |
MAHA MAYA ENTERPRISES | 6 |
MAHIMA AND CO | 15 |
MAKKHAN LAL | 1 |
MANDEEP SINGH | 89 |
MANGESH VITTHAL MAHADIK | 1 |
MANI BHUSHAN JHA | 1 |
Manipal Business Solutions Pvt. Ltd. | 3227 |
Manipal Business Solutions Pvt. Ltd. | 3016 |
MANJITSINGH D VIRK | 1 |
MANNAT MULTISOLUTIONS PRIVATE LIMITED | 3 |
MANOJ KUMAR PANDEY | 1 |
MANTRASHINE TECHNOLOGIES | 1 |
MEETU SINGH | 2 |
MOHAMMAD FAIZ | 1 |
MOHAN FOURWHEEL PRIVATE LIMITED | 1 |
MOHAN POTUGANTI | 1 |
MOHAN TRACTORS PVT LTD | 1 |
MOHD JAVID | 1 |
MOHD NASIR | 1 |
MOHD WASIM | 1 |
MONEY PLAN | 1 |
Mosambee | 951 |
MOVELL AUTO TECH | 126 |
MRS FUTURE INDIA PVT LTD | 19 |
MULTINANCE INDIA | 162 |
MV E COMMERCE SERVICES PVT LTD | 22 |
NARENDRA SINGH GUGNANI | 1 |
NARINDER SINGH | 1 |
NASIB SINGH | 1 |
NEERAJ GUPTA | 1 |
NEETU TRIVEDI | 1 |
NEHA DIPEN GALSAR | 1 |
NEW SURYA FINANCIAL SERVICES | 1 |
Next Vision | 3 |
NOCPL | 114 |
OM PRAKASH GUPTA | 1 |
ONE PAY MOBILEWARE PVT LTD | 3 |
ONS FINANCIAL SERVICE | 1 |
P K SABHARWAL | 1 |
PANKAJ JHA | 4 |
PARAM PEOPLE INFOTECH SOLUTIONS PVT LTD | 25 |
PARAS TRUCK | 1 |
PARIN TEX | 6 |
PARMOD KUMAR | 2 |
Parth Sarthi | 1 |
Parviom Technologies Private Limited | 467 |
PAYPOINT INDIA NETWORK PVT LTD | 30820 |
PEFAST DIGITAL SERVICES OPC PVT LTD | 58 |
PLADA INFOTECH SERVICES PVT LTD | 55 |
POONAM KHANDELWAL | 7 |
PRAMOD NAVNATH | 1 |
PRANAV MISHRA | 1 |
PRASAD PRADEEPRAO PANDHARPURKAR | 1 |
PRATYASH INFOSOLUTIONS PRIVATE LIMITED | 3 |
PREET FINANCIALS | 1 |
PRINCY BHAT | 1 |
Q Square Infra Management Private Limited | 105 |
RADHE SHYAM SOLUTION | 41 |
RAFI AHMAD | 1 |
RAJ KUMAR THAKUR | 3 |
RAJARAJESHWARA ENTERPRISES | 121 |
RAJESH KUMAR | 6 |
RAJESH KUMAR SHARMA | 3 |
RAJESH MEHTA | 1 |
RAJESH MOTORS AUTO PRIVATE LIMITED | 1 |
Rajinder | 1 |
RAJVIR SINGH | 1 |
RAKESH SRIVASTAV | 2 |
RAMAKRISHNA K | 1 |
RASHMI MAHESHWARI | 1 |
RAVI KUMAR SINGH | 1 |
RAVIKANTH B | 1 |
REETA PANDEY | 1 |
RIYA ENTERPRISES | 173 |
RNET ENTERPRISES | 288 |
S RAMESH | 1 |
SACCHA SAATHI INSURANCE MARKETING PRIVATE LIMITED | 1 |
SACHIN GUPTA | 2 |
Sahaj Retail Limited | 562 |
SALMA TABASSUM | 5 |
SAMPA CHANDAN BIT | 1 |
SAMPRAVE INDIA | 1 |
SANDEEP KUMAR | 2 |
Sandeep Sahni | 1 |
Sangeeta Tanwar | 1 |
SANJEEV | 1 |
SANJEEV SHARMA | 4 |
SANTOSHI GADKARI | 4 |
SARDAR EXIM | 5 |
SARVODAYA INFOTECH PRIVATE LIMITED | 2987 |
Sarvodaya Ventures Private Limited | 10 |
SATYA PRAKASH KUMAWAT | 8 |
SAURABH CHOPRA | 1 |
SAYED MOHASIN RAZA | 1 |
SBK ENTERPRISES | 17 |
SEA GROUP INDIA | 107 |
SHAKEEL AHMAD | 1 |
SHAURYA SOFTRACK | 19 |
SHIBU RAJAPPAN | 1 |
SHREE BALAJI FINSERV | 1 |
SHREE PADM ENTERPRISE PVT LTD | 9 |
SHREE VENKATESH ENTERPRISES | 15 |
SHRI CAR SERVICE | 30 |
SHRI PAL | 1 |
SHWETA | 1 |
SHWETA ASSOCIATES | 2 |
SIGNET SERVICES | 1 |
SKULLCASE LIFESTYLE INDIA LLP | 83 |
SM COMUNICATIONS | 1283 |
Smart Chip Pvt. Ltd. | 214 |
SMJ COMMERCIAL CONSULTANTS INDIA PVT LTD | 1 |
SONA CORPORATION | 15 |
SONU PATIAL | 1 |
SPROUTWINGS TELEMATICS OPC PRIVATE LIMITED | 1 |
SRI SAKTHI | 1 |
SRIDHAR M | 1 |
SRINIVAS TRADERS | 10 |
Star Solution | 10 |
STARTUPBROZ | 181 |
STYLO AUTOART | 187 |
SUDARSHAN SINGH | 1 |
SUKH JEEVAN FINANCIALSERVICES | 1 |
SUMAN ENTERPRISES | 1 |
SUMIT ARORA | 1 |
SUMIT BHATIA | 1 |
SUNIL CHANDRAKANT BARVE | 1 |
SUNIL DIGAMBAR SAWANT | 1 |
SUPER AUTO ELECTRICALS | 3 |
SURENDRA SINGH RATHORE | 3 |
SURESH SAHADEVRAO AGLAVE | 1 |
SURESH SINGH | 1 |
SUSHIL KUMAR | 1 |
SUSHIL KUMAR SHARMA | 1 |
SUVARNA ANIL SANAS | 1 |
SUVIDHA MOVERS PRIVATE LIMITED | 1 |
T SIVAKUMAR | 1 |
TAB V | 6 |
TACTREU SERVICES PRIVATE LIMITED | 1 |
Tapits Technology Pvt. Ltd. | 12701 |
TARUN DEEP SINGH | 1 |
TEAM FOUR CONSULTANCY | 11 |
TECIZA TECHNOLOGIES PRIVATE LIMITED | 3 |
TEDI INDIA PRIVATE LIMITED | 30 |
THAKUR AGENCIES | 7 |
THANGA ANBAZHAHI | 1 |
THE CORPORATION | 18 |
THE FUNDTREE FINLEASE | 4 |
To Two Corporation | 2631 |
Truckezy Logitech Private Limited | 3 |
TUSHAR DEEP SAXENA | 2 |
TUSHAR RAMDAS PANGARE | 1 |
UDAY BHAN SINGH CHAUHAN | 1 |
UMBRELLA PROTECTION SYSTEMS PRIVATE LIMITED | 1 |
UNIQUE MARKETING ENTERPRISES | 1 |
UNIQUE SERVICES | 1 |
V K Venture Pvt. Ltd. | 299 |
V SQUARE TECH | 2 |
VA CSC PRIVATE LIMITED | 34 |
VARDHMAN AUTOMOTIVE | 1 |
VEDIKA CORPORATION | 1105 |
VEERPRABHU MARKETING LIMITED | 1 |
VENTURE SUPPLY CHAIN PVT LTD | 1 |
VIJAY SINGH | 1 |
VIKASH CONTRUCTION | 1 |
VIKASH GAUR | 1 |
VINOD KUMAR | 1 |
VIPIN MOTORS PRIVATE LIMITED | 1 |
VIPIN TYAGI | 2 |
Vishal Auto Movers Pvt Ltd | 1 |
VISHNU KUMAR SHARMA | 1 |
VIVEK KAKAR | 1 |
VMA WHEELS PRIVATE LIMITED | 2 |
VO TECHNOLOGIES | 5 |
VYSKA ENTERPRISES | 1 |
Wisedrive Technologies Pvt Ltd | 1 |
Writer Business Services Private Limited | 113 |
YASHWANT KUMAR KUMAWAT | 1 |
ZUBAR ENTERPRISES | 98 |
Total BC agents | 115555 |
Details Of Customer Service Points (CSP)
BC Company name (811 Full KYC)
BC Company name (Micro ATM (Card + Pin))
AEPS (Aadhaar enabled payment system)
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
At your request, you are being re-directed to a third party site - https://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.