
Be it an article you were reading, a product you were exploring or a journey you left unfinished, starting from where you left off is simpler than you can imagine. Just register for ‘Everything Me’ using any of your social media accounts and you are all set.
Please note, this is a soft login and no personal financial data will be saved here for security reasons.
You have logged in to Everything Me successfully
You have logged out from Everything Me successfully
Please refer the General Schedule of Features and Charges (GSFC) for your Current Account (revised with effect from October 1,2020) Click here
Please refer the General Schedule of Features and Charges (GSFC) for your Current Account (revised with effect from February 1, 2021 and applicable for Ahmedabad & Kolkata) Click here
General Schedule of Features & Charges (GSFC) | |||
---|---|---|---|
For Retail Current Accounts & Current Accounts with OD/CC facility (w.e.f. 1st October, 2020) | |||
Particulars | Standard Charges (in Rs.) | Product Level NIL Charges Limits & Charges (in Rs.) | |
Product Name | Astra 15 | ||
Average Quarterly Balance (AQB) in Rs. | 1500000.0 | ||
Remittances/Payments: | |||
Demand Draft/ Banker's Cheque | Payable at Branch Locations | 1/1000 (Min 50 Max 5000) |
NIL Charges |
Payable at Non- branch Locations | 2/1000 (Min 50 Max 5000) |
NIL Charges | |
RTGS | Applicable only if done in Branch | 2 - 5 L: 20/ txn; > 5 L: 40/ txn |
NIL Charges |
NEFT** | Applicable only if done in Branch | Upto 10k: 2/txn; >10K to 2L: 4/txn; >2L: 24/txn |
NIL Charges |
IMPS | Upto Rs. 100000: Rs.5 / txn; Rs. 100001 to Rs. 200000: Rs. 15 / txn |
NIL Charges | |
Cheque Book | Default Cheque Book is Payable At-par Only | Upto 500 leaves/p.m. - 2/leaf; Above 500 leaves/p.m. - 3/leaf |
NIL Charges |
Receipts/ Collections: | |||
Out-station Cheque (Cheques drawn on non-speed clearing branches) |
Drawn at Kotak Branch Locations | <10K: 50/Chq; 10K - 1L: 100/Chq; >1L: 150/Chq | NIL Charges |
Drawn at Kotak Non - branch Locations | <10K: 50/Chq; 10K - 1L: 100/Chq; >1L: 150/Chq | <10K: 50/Chq; 10K - 1L: 25/Chq; >1L: NIL Charges | |
Home Banking: | |||
On Call Requests | Cash Pick-up or Delivery^ | Up to 2 lacs: Rs 200/- per Req, Rs 2 Lacs to Rs 5 lacs: 400/- per req | NIL Charges |
Cheque Pick-up/DD Delivery | Rs 75/- per request | ||
Beat Service | Cash Pickup | Rs. 1.25/1000 Cash Pickup | 1st location - Nil Charges; 2nd location onwards - 50% discount on Std. charges; thereafter Std. charges |
Cheque Pick-up | 500 p.m. | NIL Charges | |
Cash Deposit & Withdrawal: | |||
Cash Deposits | At Home Branch & non Home Branch Location | Rs. 3.5/1000 Min 50 per txn | NIL Charges upto 12 times of prev month's avg credit balance or 120 L whichever is higher; thereafter Std Chrgs |
Cash Withdrawal | For Non - home Branch Location | Rs. 2/1000 Min 50 per txn | NIL Charges upto 7.5L per day; thereafter std charges |
Automated Teller Machine (ATM): Kotak ATM Txn - Nil Charges | |||
Other Bank's VISA ATMs - Domestic | Non Financial Txn | 8.50 per txn | NIL Charges |
Cash Withdrawal | 20 per txn | ||
Other Bank's VISA ATMs - International | Non Financial Txn | 25 per txn | * |
Cash Withdrawal | 150 per txn | * | |
ATM Txns Declined ^^ Transactions declined at merchant outlets/websites/ATMs^^(w.e.f April 1,2019) |
Insufficient Funds | 25 per txn | * |
Debit Card: | |||
Debit Card Charges | Annual Fee | Rs. 250 p.a. | NIL Charges for 1st Year thereafter Rs. 250 p.a. |
Card Replacement | Lost / Stolen Card | Rs. 200 | * |
Other Charges: | |||
Account Related | |||
AQB Non - maintenance <> | Non maintenance charges per quarter | If AQB < 50% of the required Product AQB | 8000.0 |
If AQB >=50% but < 100% of the required Product AQB | 5000.0 | ||
Account Closure Charges | Customer Indused Closure | <30 Days & > 181 Days: Nil; 31 - 181 Days: Rs. 600 | |
Cheque Returns <> | |||
Cheques Deposited & Returned (Outward) | Local & Out-station | Rs. 100 per Cheque | Nil charges upto 10 p.m.; thereafter Std Charges |
Cheques Issued and Returned (Inward) & ECS returns |
Financial Reasons | Rs. 500/instance | * |
SMS Alerts & Updates | |||
Balance (Daily/Weekly), Txn & Value Added Alerts | SMS - Rs. 20 p.m. Email - Nil charges |
NIL Charges | |
Charges Common for All Products | |||
Account Statements (Through Email -Nil charges ) | |||
Weekly | Physical | Rs. 300 per Quarter | * |
Annual Combined Statement (Physical) | Through Branch & Phone Banking : Rs 100 | * | |
Ad- hoc Statements Request | At Branch/ Phone Banking | <=365 Days: Rs.100 | * |
>365 Days: Rs. 200 | * | ||
On Net Banking/ ATM | Rs. 50 | * | |
Foreign Currency Payments & Collections | |||
DD Issuance/DD Cancellation /DD Revalidation/Cheque Collection | Rs. 500 | * | |
TT Transfer ~ | Corr Bank Chrgs Borne by Beneficiary | Rs. 250 | * |
Corr Bank Chrgs Not Borne by Beneficiary | Rs. 1000 | * | |
Cheque Deposited and Returned ~ / Cheque Issued and Returned ~ <> (Financial Reasons) | Rs. 1000 | * | |
Miscellaneous Charges | |||
PIN Regeneration | ATM/ Phone/ Net Banking (only if sent through courier) | Rs.50 | Nil charges |
Fund Transfer Return | Financial Reasons | Rs.300 | * |
Cheque Purchase Charges | Rs. 0.5/1000/Day | * | |
Travelers Cheque Encashment ~ | 1% of TC Amount | * | |
Mandate Registration Charges | Rs.50/Instance | Nil Charges | |
Standing Instruction | Set-up & Failure | Rs.100 | * |
Amendment | Rs.25 | * | |
TDS Certificate(Duplicate only) | Rs. 200/Request | * | |
Interest Statement(Duplicate only)/ Stop payment/ DD/BC Cancellation & Revalidation/Signature Verification/Address Confirmation/Balance Statement(Other than 31st March)/Record retrieval charges/Photo Attestation | Rs.100/Request | Nil Charges | |
Solvency Certificate | Rs. 10000 | ||
Confidential Report/Credit Confirmation/ TOD Charges | Rs. 500 | * | |
GST on Foreign Currency Conversion Charges (FCY) ~ | |||
Value of purchase or sale of Foreign Currency | Value on which GST rate will be applicable | ||
Up to 1,00,000 | 1% of the gross amount of currency exchanges or minimum of Rs.250/- | ||
Above Rs.1,00,000/- to Rs.10,00,000/- | 1000 + 0.50% of the gross amount of currency exchanged less 1,00,000. | ||
Above Rs.10,00,000/- | Rs.5500/- + 0.10% of the gross amount of currency exchanges less 10,00,000 subject to maximum of Rs.60,000/- | ||
Please Note: | |||
1 Classic Card will not be available to customers whose Current Account has been opened with Kotak Bank post 20th Dec,2011. Charges against Classic Card will be same as that of Business Gold | |||
Coin Deposit charges: "Nil Charges" upto deposit value of Rs 50 ; Beyond Rs 50 per instance, 5% on entire amount of coins deposited will be charged. Low Denomination Charges: 0.5% of the value above Rs 5000 deposit per instance ; Only Rs 10 and Rs 20 notes will be considered. | |||
Non financial Txn under debit card section includes Balance enquiry , Mini Statement & PIN Change. | |||
Top 6 Cities#+ Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad | |||
^ Each On-Call Cash pick up / delivery greater than Rs 5 Lacs will be charged to all Current Account variants / Prima Program customers at Rs 400 flat per request (plus applicable GST). Such charges will not be subject to any discount applicable to the Account Variant.” | |||
* Indicates Standard Charges are Applicable | |||
Abbreviations Used: For all value figures L=Lakhs & K=Thousand; Chq = Cheque; Std = Standard; Chrg = Charge; Txn=Transaction; p.m.=per month; p.a.=per annum; Avg=Average; FCY= Foreign Currency; FT=Fund Transfer; Corr=Correspondent; TOD=Temporary Overdraft; w/o= without | |||
"NIL Charges" are not applicable for Current Accounts Maintaining Less than 75% of the Required Product AQB: | |||
Product wise limits offered on various transactions and services with "NIL Charges" shall be applicable only if the Average Quarterly Balance (AQB) maintained in the account in that quarter is atleast 75% of the product AQB; else standard charges shall apply as per the GSFC in effect. Additionally, AQB non-maintenance charge will also be applicable as mentioned in GSFC. | |||
**Indo - Nepal Remittance Scheme (NEFT Charges): | |||
If beneficiary maintains an account with Nepal SBI Bank Ltd (NSBL): Rs 25 per txn (incl all taxes) | |||
If beneficiary does not maintain an account with Nepal SBI Bank Ltd (NSBL): Upto Rs 5000 - Rs 75 per txn & beyond Rs 5000 - Rs 100 per txn (incl all taxes) | |||
# Applicable for all transactions which involve foreign currency conversion. This charge is applicable from May 16, 2008 as per the CBDT Circular | |||
~ Any purchase / sale of foreign exchange will attract GST on the gross amount of currency exchanged as per GST on Foreign Currency Conversion Charges (FCY) table above | |||
Please note any rejections in applications made through ASBA mode due to insufficient funds will attract charges of Rs 300/- per rejection. | |||
## Neo Current Account is available in select locations only. | |||
@ Nil charges Cash Deposit Limits & Cash Handling Charges for OD Accounts: | |||
Nil charges at Home Branch Location Only: Home branch location is defined as all the branches belonging to the same clearing zone in which the account is opened. | |||
For CA with ODAGR (Agri Finance Overdraft Account) - 1 times of previous month’s Avg OD Utilization or Avg Debit Balance and 5 times of the previous month's Avg Credit Balance. | |||
Charges applicable : | |||
Rs 3.5/1000 of cash deposited and part thereof + GST as applicable. | |||
*Nil charges on Transaction and Value added SMSalerts to the customers who have subscribed for Daily/Weekly balance alert facility. | |||
*Alerts that have been mandated by RBI as well as alerts which are deemed appropriate by the Bank, will be sent without any charges, even if Daily/Weekly Balance SMS alerts facility has not been subscribed. | |||
Trader Classic would follow Classic GSFC; General CA would follow CA Neo GSFC; Comfort CA would follow CA Edge GSFC; Advantage CA, Flexi CA, Pro Plus & Trader Pro would follow CA Pro GSFC; Orange CA & Elite Plus would follow Elite GSFC; Ace Plus would follow Ace GSF; Platina 5, Platina 10 & Astra 10 would follow Astra 5 GSFC; and Platina 25, Platina 50 & Astra 25 will follow Astra 15 GSFC, effective 1st November'17 | |||
GTA Pro, GTA Elite and GTA ACE products would follow the transaction banking related features and charges of the underlying generic products namely Pro, Elite and ACE. For more details related to Trade Service charges refer the Trade GSFC respectively. |
|||
Service Charges to Account Holders in Rural / Semi-urban locations: | |||
Classic Current Account is available in Rural / Semi-urban branches with reduced AQB requirement of Rs 10,000. The features offered and charges applicable shall be the same as Pro Current Account (except for Home Banking Service which is offered only at select locations). | |||
Kotak Synergy Current Account is available to customers of other businesses within the group, same features & charges as EDGE (CAEDG) Current Account are applicable at a reduced AQB of Rs 10,000. Features & charges as ELITE (CAELT) Current Account are offered at NIL AQB for all below mentioned accounts, except ODRET (Retail Overdraft Account) where charges as EDGE Current Account are offered at NIL AQB. Home Banking services which will be offered at standard charges plus registration fee of Rs 250/- per annum for these customers. | |||
Product Name | Business Group | Product Name | Business Group |
Retail Overdraft Account (ODRET) | Business Banking Group | Business Finance Current Account (CABFA) | Business Banking Group |
Business Plus Current Account (CAPPV) | Home Finance Division | Business Current Account (CABUS) | Personal Loan Divison |
Kotak Logistics Overdraft Account (ODLOG) | Commercial Vehicles Finance Division | Agri Finance Overdraft Account (ODAGR) | Agri Finance Division |
The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction. | |||
<> Indicates penalty charges | |||
Charges are exclusive of the Goods and Service Tax (GST). With effect from July 1, 2017 the effective Goods and Service tax rate will be 18% on taxable value. The GST rate is subject to change from time to time. | |||
"State Government taxes / Cess as applicable shall be charged” | |||
W.e.f 1st July,2020; threshold as well as Rate of TDS applicable for CASH withdrawal will dependent on submission of proof of Income Tax Return filed. Revised TDS rates will be as under : | |||
Aggregate Cash Withdrawals in all accounts in a Financial Year | Income tax Return copy Submitted to Bank |
Income tax Return copy NOT Submitted to Bank |
|
Upto Rs.20 Lakhs | Nil | Nil | |
Rs.20 lakhs to Rs. 1 crore | Nil | 2%@ | |
In Excess of Rs. 1 crore | 2%@ | 5%@ | |
@If PAN is not updated in the account then the TDS deduction at the rate 20% as per section 206AA of the Income Tax Act will apply. For foreign companies, foreign partnership firms, Non-residents additional surcharge and health & education cess will be applicable as per Income Tax law. | |||
All charges are subject to revision with an intimation of 30 days to account holders. Closure of account due to revision of charges will not be subject to account closure charges. |
An industry that has so much competition that it is difficult to survive. But that may change if you know the tricks of the trade.
Hi! need some help?
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
At your request, you are being re-directed to a third party site - http://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
Please note by login in to the above link and clicking on the “Submit” button, you provide your consent and acceptance to,
At your request, you are being re-directed to a third party site - http://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved