Corporate Responsibility
At Kotak, we believe in growth that goes beyond numbers. The kind
that includes everyone. The only kind that lasts. And so, we focus on doing
what’s right. For our stakeholders. For the planet. And for society at large.

Popular Products
Credit Cards
Personal Loan
Savings Account
Home Loan
Current Account
Business Loan
Mutual Fund
NPS
Tax
Fixed Deposit
Show More
At Kotak, we believe in growth that goes beyond numbers. The kind
that includes everyone. The only kind that lasts. And so, we focus on doing
what’s right. For our stakeholders. For the planet. And for society at large.
Kotak Mahindra Bank and its subsidiary companies that have a mandate to do a CSR spend are fully compliant as specified under section 134, section 135 read with Schedule VII of the Companies Act, along with the Companies (Corporate Social Responsibility Policy) Rules, 2014, as amended from time to time and in line with Government of India’s notifications issued from time-to-time.
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202223001 | Education & Livelihood | Kotak Education Foundation (Project LEAD) | Ongoing | Mumbai | Maharashtra |
KMBL202223002 | Education & Livelihood | Kotak Education Foundation (Project Umang) | Ongoing | Mumbai | Maharashtra |
KMBL202223003 | Education & Livelihood | Kotak Education Foundation (Project Unnati) | Ongoing | Mumbai & Pune | Maharashtra |
KMBL202223005 | Education & Livelihood | Kotak Education Foundation (Project Health ) | Other than Ongoing | Mumbai | Maharashtra |
KMBL202223006 | Education & Livelihood | Kotak Education Foundation (Project Nirmaan) | Ongoing | Mumbai | Maharashtra |
KMBL202223007 | Education & Livelihood | Kotak Education Foundation ( Project Digital Learning Solution) | Ongoing | Mumbai | Maharashtra |
KMBL202223009 | Education & Livelihood | Manav Sadhan Vikas Sanstha | Ongoing | Sindhudurg | Maharashtra |
KMBL202223010 | Education & Livelihood | IT For Change | Ongoing | Multiple districts | Karnataka,Maharashtra,Andhra Pradesh,Telangana, Odisha , Tamilnadu , Kerala , Rajasthan, Uttar Pradesh , Uttarakhan |
KMBL202223013 | Education & Livelihood | Khan Academy India | Ongoing | Multiple districts | PAN India |
KMBL202223014 | Education & Livelihood | Sarthak Education Foundation | Ongoing | Bhopal, Gurugram, Jaipur, West Delhi | Madhya Pradesh,Delhi,Rajasthan,Haryana |
KMBL202223015 | Education & Livelihood | IIMPACT | Ongoing | Bihar (Kishanganj, Purnia), Chhattisgarh (Rajgarh), Jharkhand (Pakur), Madhya Pradesh (Shoepur), Odisha (Khandamal), Uttarakhand (Uttarkashi) | Bihar, Chhattisgarh , Jharkhand, Madhya Pradesh, Odisha & Uttarakhand |
KMBL202223016 | Education & Livelihood | Pratham Education Foundation | Ongoing | Chembur, Lucknow, Cuttak, Raipur, Ranchi, Ahmednagar, Kolhapur, Latur, Bhopal, Ahmednagar, Ralegaon, Shadnagar, Lucknow,Mohali, Morbi | Maharashtra, Punjab, Uttar Pradesh, Jharkhand, Madhya Pradesh , Gujarat, Odisha, Chattisgarh, Telangana |
KMBL202223017 | Education & Livelihood | K C Mahindra Education Trust | Other than Ongoing | Kolhapur and Bharuch | Maharashtra and Gujarat |
KMBL202223019 | Education & Livelihood | Samarpan Foundation | Ongoing | Kishangarh | Delhi |
KMBL202223021 | Education & Livelihood | Youth 4 Jobs | Ongoing | Dehradun, Patna and Kochi | Uttarakhand,Bihar,Kerala |
KMBL202223022 | Education & Livelihood | National Societies for Clean Cities India | Ongoing | Mumbai | Maharastra |
KMBL202223024 | Education & Livelihood | Yash Charitable Trust | Ongoing | Mumbai | Maharastra |
KMBL202223027 | Education & Livelihood | Kotak Education Foundation (Model School Project) | Ongoing | Thane, Palghar, Nashik, Pune and Raigad | Maharashtra |
KMBL202223028 | Education & Livelihood | Head Held High Foundation | Ongoing | Bidar, Raichur, Mysore, Aligarh, Shravasti, Warangal, Ahmedabad | Karnataka, Uttar Pradesh , Telangana and Gujarat |
KMBL202223029 | Education & Livelihood | Nation Centre for Performing Arts | Ongoing | Mumbai | Maharashtra |
KMBL202223030 | Education & Livelihood | Deeds Public Charitable Trust | Ongoing | Mumbai | Maharashtra |
KMBL202223032 | Education & Livelihood | Direct Implementation (Har Ghar Tiranga) | Other than Ongoing | Gurugram | Haryana |
KMBL202223033 | Education & Livelihood | All India Institute of Local Self Government | Ongoing | Ratnagiri | Maharashtra |
KMBL202223034 | Education & Livelihood | Chetana Apangmati Vikas Sanstha | Ongoing | Kolhapur | Maharashtra |
KMBL202223037 | Education & Livelihood | Indian Institute of Science | Ongoing | Bengaluru | Karnataka |
KMBL202223038 | Education & Livelihood | Borderless World Foundation | Ongoing | Jammu | UT of Kashmir |
KMBL202223040 | Education & Livelihood | Direct implementation ( Digital classrooms) | Other than Ongoing | Pratapgarh | Rajasthan |
KMBL202223041 | Education & Livelihood | All India Institute of Local Self Government | Ongoing | Sehore | Madhya Pradesh |
KMBL202223042 | Education & Livelihood | Cohesion Foundation Trust | Ongoing | Mehsana | Gujarat |
KMBL202223044 | Education & Livelihood | Kotak Education Foundation | Other than Ongoing | Thane, Palghar, Nashik, Pune and Raigad | Maharashtra |
KMBL202223047 | Education & Livelihood | Indian Council for Mental Health | Other than Ongoing | Mumbai | Maharashtra |
KMBL202223049 | Education & Livelihood | Vidhi Centre for legal Policy | Ongoing | Multiple districts | PAN India |
KMBL202223050 | Education & Livelihood | Navneet Foundation | Ongoing | Mehsana | Gujarat |
KMBL202223057 | Education & Livelihood | Jeevan Mitra Education Society | Ongoing | Pune | Maharashtra |
KMBL202223060 | Education & Livelihood | BAIF Institute for Sustainable Livelihoods and Development | Ongoing | Hasan, Mysore, Kolar, Latur, Patna | Bihar, Karnataka and Maharasthtra |
KMBL202223063 | Education & Livelihood | The Mahindra United World college of India | Ongoing | Pune | Maharashtra |
KMBL202223065 | Education & Livelihood | Direct Implementation -( Digitalisation of Training Centre- Karnataka Milk Federation) | Other than Ongoing | Bengaluru | Karnataka |
KMBL202223066 | Education & Livelihood | Buddy4study India Foundation | Ongoing | Multiple districts | Tamil Nadu |
KMBL202223070 | Education & Livelihood | Vivekananda Kendriya Vidyalayas Arunachal Pradesh Trust | Ongoing | Jirdin | Arunachal Pradesh |
KMBL202223071 | Education & Livelihood | Parivaar Education Society | Ongoing | Multiple districts | Madhya Pradesh |
KMBL202223073 | Education & Livelihood | CARE India Solutions for Sustainable Development | Ongoing | Varanasi | Uttar Pradesh |
KMBL202223075 | Education & Livelihood | Shroffs Foundation Trust | Ongoing | Vadodara | Gujarat |
KMBL202223077 | Education & Livelihood | Vidya Bhawan Society | Ongoing | Udaipur | Rajasthan |
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202122006 | Healthcare | Direct Implementation ( Ambulance) | Other than Ongoing | Ahmedabad, Nadia, Mumbai | Gujarat, West Bengal, Maharashtra |
KMBL202223011 | Healthcare | Wockhardt Foundation | Ongoing | Hyderabad | Telangana |
KMBL202223020 | Healthcare | The Ganga Foundation | Ongoing | Multiple districts | PAN India |
KMBL202223023 | Healthcare | Dhanwantari Medical Trust | Ongoing | Mumbai | Maharastra |
KMBL202223025 | Healthcare | Cuddles Foundation | Ongoing | Pune | Maharastra |
KMBL202223035 | Healthcare | Ratnanidhi Charitbale Trust | Ongoing | Mumbai | Maharashtra |
KMBL202223039 | Healthcare | Cankids...Kidscan | Ongoing | Aurangabad, Varanasi, Bhubhaneshwar, Patna | Mahrashtra , Uttar Pradesh, Odisha Bihar |
KMBL202223045 | Healthcare | Cancer Patients Aid association | Other than Ongoing | Mumbai, Pune | Maharashtra |
KMBL202223046 | Healthcare | Make a Wish Foundation | Other than Ongoing | Mumbai | Maharashtra |
KMBL202223048 | Healthcare | KARO Trust | Ongoing | Mumbai | Maharashtra |
KMBL202223051 | Healthcare | United Way Bengaluru | Ongoing | Chikkabalapura | Karnataka |
KMBL202223052 | Healthcare | OCA Foundation | Ongoing | Mumbai | Maharashtra |
KMBL202223058 | Healthcare | Nana Palkar Smruti Samiti | Ongoing | Mumbai | Maharashtra |
KMBL202223059 | Healthcare | Eastern India Health Care Research Foundation | Ongoing | Kolkata | West Bengal |
KMBL202223061 | Healthcare | Ramkrishna Mission | Ongoing | Vrindavan | Uttar Pradesh |
KMBL202223064 | Healthcare | Spherule Foundation | Ongoing | Pune | Maharashtra |
KMBL202223068 | Healthcare | Indian Dental Association | Ongoing | Navi Mumbai | Maharashtra |
KMBL202223074 | Healthcare | C.B.C.I Society for Medical Education | Ongoing | Bengaluru | Karnataka |
KMBL202223078 | Healthcare | Direct Implementation (Medical equipments for Rajkot Civil Hospital) | Ongoing | Rajkot | Gujarat |
KMBL202223079 | Healthcare | Bochasanwasi Shri Aksharpurushottam Public Charitable Trust | Ongoing | Panchmahal, Dahod, Bharuch | Gujarat |
KMBL202223083 | Healthcare | Institute of Neurosciences | Ongoing | Kolkata | West Bengal |
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202223008 | Environment & Sust Dev | Direct Implementation (Ambulance for Veterinary Hospital) | Other than Ongoing | Pune | Maharashtra |
KMBL202223018 | Environment & Sust Dev | Tata Steel Foundation | Ongoing | Ganjam | Odisha |
KMBL202223026 | Environment & Sust Dev | Environmentalist Foundation of India | Ongoing | Mehsana | Gujarat |
KMBL202223031 | Environment & Sust Dev | Environmentalist Foundation of India | Ongoing | Indore | Madhya Pradesh |
KMBL202223036 | Environment & Sust Dev | KIIT Technology Business Incubator | Ongoing | Bhubaneshwar | Odisha |
KMBL202223043 | Environment & Sust Dev | BAIF Institute for Sustainable Livelihoods and Development | Ongoing | Mehsana | Gujarat |
KMBL202223053 | Environment & Sust Dev | DHAN Foundation | Ongoing | Kolar | Karnataka |
KMBL202223054 | Environment & Sust Dev | Waershed Organisation Trust | Ongoing | Nashik | Maharashtra |
KMBL202223056 | Environment & Sust Dev | Nature Forever Society | Ongoing | Mumbai | Maharashtra |
KMBL202223072 | Environment & Sust Dev | Indian Institute of Technology, Madras | Ongoing | Chennai, Mumbai, Ropar, Guwahati, Hyderabad, Gandhinagar, Indore | Tamilnadu, Maharashtra, Punjab,Assam, Telangana, Gujarat, Madhya Pradesh |
KMBL202223080 | Environment & Sust Dev | Centre For Environment Research & Education | Ongoing | Mumbai | Maharashtra |
KMBL202223081 | Environment & Sust Dev | Sahakara Mitra Samstha ( Centre for Collective Development) | Ongoing | Chikkaballapura, Bangalore Rural ,Anantapur, Satya Sai | Karnataka and Andhra Pradesh |
KMBL202223082 | Environment & Sust Dev | Environmentalist Foundation of India | Ongoing | Surat, Ahmedabad, Agra, Indore Vijayawada and Madurai | Gujarat, Uttar Pradesh, Madhya Pradesh , Andhra Pradesh and Tamil Nadu |
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202223062 |
Sports | Inspire Institute of Sport |
Other than Ongoing |
Bellary | Karnataka |
KMBL202223076 | Sports | Pullela Gopichand Badminton Foundation | Other than Ongoing | Hyderabad | Telangana |
S.No |
Implementing organisation |
---|---|
1 |
Pratham Education Foundation |
2 |
Head Held High Foundation |
3 |
IIMPACT |
4 |
Disha Foundation |
5 |
Indian Institute of Management |
6 |
Parivaar Education Society |
7 |
Kotak Education Foundation |
8 |
KARO Trust |
9 |
Borderless World Foundation |
10 |
COVID Rehabilation project |
11 |
Wockhardt Foundation |
For Kotak Mahindra Bank’s CSR spend details, refer the Director’s Report section of Annual Integrated Report FY 2021-22.
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202122002 | Education & Livelihood | Deeds Public Charitable Trust | Ongoing | Mumbai | Maharashtra |
KMBL202122004 | Education & Livelihood | Youth 4 Jobs Foundation | Ongoing | PAN India | PAN India |
KMBL202122005 | Education & Livelihood | IIMPACT | Ongoing | PAN India | PAN India |
KMBL202122007 | Education & Livelihood | Vidhi Centre for Legal Policy | Ongoing | PAN India | PAN India |
KMBL202122008 | Education & Livelihood | Head Held High Foundation | Ongoing | PAN India | PAN India |
KMBL202122010 | Education & Livelihood | IT for Change | Other than Ongoing | Multiple Districts | Karnataka, Andhra Pradesh, Uttar Pradesh, Himachal Pradesh |
KMBL202122011 | Education & Livelihood | Pratham Education Foundation | Other than Ongoing | PAN India | PAN India |
KMBL202122012 | Education & Livelihood | Khan Academy India | Ongoing | PAN India | PAN India |
KMBL202122013 | Education & Livelihood | Kotak Education Foundation ( Project Lead ) | Ongoing | Mumbai | Maharashtra |
KMBL202122014 | Education & Livelihood | Kotak Education Foundation ( Project Guru) | Ongoing | Mumbai | Maharashtra |
KMBL202122015 | Education & Livelihood | Kotak Education Foundation ( Project Umang) | Ongoing | Mumbai | Maharashtra |
KMBL202122016 | Education & Livelihood | Kotak Education Foundation (Project Unnati) | Ongoing | Mumbai | Maharashtra |
KMBL202122017 | Education & Livelihood | Kotak Education Foundation ( Project Nirmaan) | Ongoing | Mumbai | Maharashtra |
KMBL202122018 | Education & Livelihood | Kotak Education Foundation (Project Health) | Other than Ongoing | Mumbai | Maharashtra |
KMBL202122019 | Education & Livelihood | Kotak Education Foundation (Project Parvarish) | Ongoing | Mumbai | Maharashtra |
KMBL202122020 | Education & Livelihood | National Society for Clean Cities-India | Other than Ongoing | Mumbai | Maharashtra |
KMBL202122022 | Education & Livelihood | Samarpan Foundation | Other than Ongoing | Delhi | Delhi |
KMBL202122024 | Education & Livelihood | Indian Institute of Science | Ongoing | Bengaluru | Karnataka |
KMBL202122027 | Education & Livelihood | Pragati Pratishthan | Ongoing | Palghar | Maharashtra |
KMBL202122028 | Education & Livelihood | Society of Parents of Children with Autistic Disorders | Ongoing | Raigad | Maharashtra |
KMBL202122035 | Education & Livelihood | Blind Welfare Organisation | Ongoing | Nashik | Maharashtra |
KMBL202122036 | Education & Livelihood | Direct Implementation (KNR University) | Other than Ongoing | Warangal | Telangana |
KMBL202122039 | Education & Livelihood | Urban Rural Management Empowerment and Establishment | Ongoing | Pune | Maharashtra |
KMBL202122040 | Education & Livelihood | Direct Implementation (Electrical Labs) | Ongoing | Delhi, Warangal | Delhi, Telangana |
KMBL202122041 | Education & Livelihood | Association of Mentally Handicapped Adults | Ongoing | Thirssur | Kerala |
KMBL202122042 | Education & Livelihood | Indian Institute of Management Bangalore | Ongoing | PAN India | PAN India |
KMBL202122043 | Education & Livelihood | Parivaar education Society | Ongoing | Dewas, Sehore, Harda, Chhindwara, Betul, Khandwa | Madhya Pradesh |
KMBL202122045 | Education & Livelihood | BAIF Institute for Sustainable Livelihoods and Development | Ongoing | Mandya | Karnataka |
KMBL202122046 | Education & Livelihood | Tata Memorial Hospital | Ongoing | Raigad | Maharashtra |
KMBL202122055 | Education & Livelihood | All India Institute of Local Self Government | Ongoing | Ratnagiri | Maharashtra |
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202122006 | Healthcare | Direct Implementation ( Ambulance) | Other than Ongoing | Ahmedabad, Nadia, Mumbai | Gujarat, West Bengal, Maharashtra |
KMBL202122021 | Healthcare | Dhanwantari Medical Trust | Other than Ongoing | Mumbai | Maharashtra |
KMBL202122026 | Healthcare | The Ganga Foundation | Ongoing | PAN India | PAN India |
KMBL202122029 | Healthcare | Wockhardt Foundation | Ongoing | Hyderabad | Telangana |
KMBL202122030 | Healthcare | KARO Trust | Ongoing | PAN India | PAN India |
KMBL202122031 | Healthcare | The Society for the Rehabilitation of Crippled Children | Ongoing | Mumbai | Maharashtra |
KMBL202122033 | Healthcare | Direct Implementation ( Swatcha Bharat Mission in Lucknow) | Other than Ongoing | Lucknow | Uttar Pradesh |
KMBL202122034 | Healthcare | Bharatiya Arogya Nidhi | Ongoing | Mumbai | Maharashtra |
KMBL202122037 | Healthcare | Direct Implementation (Ambulance) | Other than Ongoing | Surat | Gujarat |
KMBL202122038 | Healthcare | Guru Gorakchha Nath Institute of Medical Sciences | Other than Ongoing | Gorakhpur | Uttar Pradesh |
KMBL202122047 | Healthcare | Multiple Sclerosis Society of India | Ongoing | Multiple Districts | Delhi/ NCR ,Jammu & Kashmir, Punjab, Uttar Pradesh, Rajasthan, Uttarakhand, Himachal Pradesh & Haryana |
KMBL202122048 | Healthcare | Doctors For You | Ongoing | PAN India | PAN India |
KMBL202122049 | Healthcare | Aditya Birla Education Trust | Ongoing | PAN India | PAN India |
KMBL202122050 | Healthcare | Param Pujya Rakshak Aadinath Welfare & Educational Society | Ongoing | Indore | Madhya Pradesh |
KMBL202122051 | healthcare | NAMCO Charitable Trust | Ongoing | Nashik | Maharashtra |
KMBL202122052 | healthcare | Dr Babasaheb Ambedkar Vaidkiya Pratishthan | Ongoing | Aurangabad | Maharashtra |
KMBL202122053 | healthcare | Vivekanand Medical Foundation & Research Centre | Ongoing | Latur | Maharashtra |
KMBL202122054 | healthcare | Andhra Mahila Sabha | Ongoing | Hyderabad | Telangana |
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202122023 | Environment & Sust Dev | Nature Forever Society | Ongoing | Mumbai | Maharashtra |
KMBL202122044 | Environment & Sust Dev | Indian Institute of Technology, Madras | Ongoing | Chennai, Mumbai, Gandhinagar, Indore, Ropar | Tamilnadu, Maharashtra, Gujarat, Madhya Pradesh, Punjab |
CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|
Sports | Pullela Gopichand Badminton Foundation | Ongoing | Ranga Reddy | Telangana |
Sports | Inspire Institute of Sports | Ongoing | Bellary | Karnataka |
Sports | Foundation for Promotion of Sports and Games | Other than Ongoing | Pan India | Multiple Districts |
CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|
Sports | Pullela Gopichand Badminton Foundation | Ongoing | Ranga Reddy | Telangana |
Sports | Inspire Institute of Sports | Ongoing | Bellary | Karnataka |
Sports | Foundation for Promotion of Sports and Games | Other than Ongoing | Pan India | Multiple Districts |
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202122001 | Relief & Rehabilitation ( COVID 19) | Direct Implementation | Other than Ongoing | PAN India | PAN India |
KMBL202122003 | Relief & Rehab – COVID 19 | Taj Public Service Welfare Trust | Other than Ongoing | Mumbai | Maharashtra |
KMBL202122009 | Relief & Rehabilitation ( COVID 19) | Direct Implementation | Other than Ongoing | PAN India | PAN India |
KMBL202122025 | Relief & Rehabilitation ( COVID -19 & Flood Relief ) | Direct Implementation | Other than Ongoing | Multiple | Karnataka, Tamil Nadu, Maharashtra & Bihar |
Unique ID | CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|---|
KMBL202122001 | Relief & Rehabilitation ( COVID 19) | Direct Implementation | Other than Ongoing | PAN India | PAN India |
KMBL202122003 | Relief & Rehab – COVID 19 | Taj Public Service Welfare Trust | Other than Ongoing | Mumbai | Maharashtra |
KMBL202122009 | Relief & Rehabilitation ( COVID 19) | Direct Implementation | Other than Ongoing | PAN India | PAN India |
KMBL202122025 | Relief & Rehabilitation ( COVID -19 & Flood Relief ) | Direct Implementation | Other than Ongoing | Multiple | Karnataka, Tamil Nadu, Maharashtra & Bihar |
For Kotak Mahindra Bank’s CSR spend details, refer the Director’s Report section of Annual Report FY 2020-21.
CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|
Education & Livelihood | Pratham Education Foundation | Other than Ongoing | PAN India | PAN India |
Education & Livelihood | Vidhi Centre for Legal Policy | Other than Ongoing | PAN India | PAN India |
Education & Livelihood | Youth 4 Jobs Foundation | Other than Ongoing | Patna, Kochi, Dehradun | Bihar, Kerala, Uttarakhand |
Education & Livelihood | Deeds Public Charitable Trust | Other than Ongoing | Mumbai | Maharashtra |
Education & Livelihood | SOPAN | Ongoing | Panvel | Maharashtra |
Education & Livelihood | Head Held High Foundation | Other than Ongoing | PAN India | PAN India |
Education & Livelihood | Samarpan Foundation | Other than Ongoing | Kishangar and Chimbel | Delhi |
Education & Livelihood | IIMPACT | Other than Ongoing | PAN India | PAN India |
Education & Livelihood | IT For Change | Other than Ongoing | Bengaluru | Karnataka |
Education & Livelihood | National Society for Clean Cities India | Other than Ongoing | Mumbai | Maharashtra |
Education & Livelihood | Blind Welfare Organisation | Other than Ongoing | Across Maharashtra | Maharashtra |
Education & Livelihood | Disha Foundation | Other than Ongoing | Jaipur | Rajasthan |
Education & Livelihood | Public Governance Governance Trust | Other than Ongoing | Mumbai | Maharashtra |
Education & Livelihood | Friends of Tribals Society | Other than Ongoing | PAN India | PAN India |
Education & Livelihood | Direct Implementation | Other than Ongoing | Beed | PAN India |
Education & Livelihood | NM Sadguru Water & Development Foundation | Ongoing | Dahod, Panchmahal, Jhalawar, Banswara | Gujarat, Rajasthan |
Education & Livelihood | Indian Institute of Management, Bangalore | Other than Ongoing | PAN India | PAN India |
Education & Livelihood | Sarthak Educational Trust | Ongoing | Bhopal, Gurugram, Keshavpuram | Madhya Pradesh, Haryana, Delhi |
Education & Livelihood | KC Mahindra Trust | Other than Ongoing | Kolhapur | Maharashtra |
Education & Livelihood | URMEE | Other than Ongoing | Pune | Maharashtra |
Education & Livelihood | Parivaar Education Society | Other than Ongoing | Dewas, Sehore | Madhya Pradesh |
Education & Livelihood | Kotak Education Foundation ( Project Digital Learing Solution) | Ongoing | Mumbai | Maharashtra |
CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|
Healthcare | Wockhardt Foundation | Ongoing | Hyderabad | Telangana |
Healthcare | KARO Trust | Other than Ongoing | Mumbai | Maharashtra |
Healthcare | OCA Foundation | Other than Ongoing | Mumbai | Maharashtra |
Healthcare | The Ganga Foundation | Other than Ongoing | PAN India | PAN India |
Healthcare | CanSupport (Expansion) | Ongoing | Delhi | Delhi |
Healthcare | Dhanwantari Medical Trust | Other than Ongoing | Mumbai | Maharashtra |
Healthcare | Shrimad Rajchandra Sarvamangal Trust | Other than Ongoing | Valsad | Gujarat |
Healthcare | Cankids…KidsCan (Expansion) | Ongoing | PAN India | PAN India |
Healthcare | Borderless World Foundation | Other than Ongoing | Kupwara and Baramullah | Jammu & Kashmir |
Healthcare | ADHAR | Other than Ongoing | Badlapur and Nashik | Maharashtra |
Healthcare | Multiple Sclerosis Society of India | Other than Ongoing | Delhi | Delhi |
Healthcare | Ganga Foundation (Right Wheelchair Project) | Other than Ongoing | PAN India | PAN India |
Healthcare | Lata Mangeshkar Medical Foundation | Other than Ongoing | Pune | Maharashtra |
Healthcare | Ramakrishna Mission Sevashrama | Other than Ongoing | Mathura | Uttar Pradesh |
Healthcare | Aditya Birla Education Trust | Ongoing | Mumbai | Maharashtra |
Healthcare | Doctors For You | Other than Ongoing | Jaipur, Hyderabad, Ahmedabad | Rajasthan, Telangana, Gujarat |
CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|
Environment & Sustainable Development | Hiralal Parekh Parivar Charity Trust | Ongoing | Mumbai | Maharashtra |
Environment & Sustainable Development | Gram Gourav Pratishthan | Other than Ongoing | Satara | Maharashtra |
Environment & Sustainable Development | Nature Forever Society | Ongoing | Mumbai | Maharashtra |
CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|
Sports | Pullela Gopichand Badminton Foundation | Ongoing | Ranga Reddy | Telangana |
Sports | Inspire Institute of Sports | Ongoing | Bellary | Karnataka |
Sports | Foundation for Promotion of Sports and Games | Other than Ongoing | Pan India | Multiple Districts |
CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|
Relief & Rehabilitation - COVID 19 | Direct Implementation | Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Protecting the protector - Police) | Other than Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Protecting the protector) | Other than Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Dry Ration kit, Health Hygiene facilities) | Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Rotary Club of Bomaby Queens Necklace Charitable Trust | Other than Ongoing | Mumbai | Maharashtra |
Relief & Rehabilitation - COVID 19 | Direct Implementation(Meal Distribution, Hyderabad) | Other than Ongoing | Hyderabad | Telangana |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Dry Ration Kit - Kolkata) | Other than Ongoing | Bidhannagar | West Bengal |
Relief & Rehabilitation - COVID 19 | Direct Implementation(Dry Ration Kit - Varanasi) | Other than Ongoing | Varanasi | Uttar Pradesh |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Protecting the Protectors - Gujarat) | Other than Ongoing | Surat, Vadodara | Gujarat |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Protecting the protector Round 2) | Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Direct Implementation | Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Campaign Gratitude , SNEHA, Concern India Foundation and Pride India | Other than Ongoing | Mumbai, Thane, Raigad | Maharashtra |
CSR Focus Area | Partner NGO/ Direct Implementation | Ongoing CSR Project / Other than Ongoing CSR Projec | Location | State |
---|---|---|---|---|
Relief & Rehabilitation - COVID 19 | Direct Implementation | Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Protecting the protector - Police) | Other than Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Protecting the protector) | Other than Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Dry Ration kit, Health Hygiene facilities) | Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Rotary Club of Bomaby Queens Necklace Charitable Trust | Other than Ongoing | Mumbai | Maharashtra |
Relief & Rehabilitation - COVID 19 | Direct Implementation(Meal Distribution, Hyderabad) | Other than Ongoing | Hyderabad | Telangana |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Dry Ration Kit - Kolkata) | Other than Ongoing | Bidhannagar | West Bengal |
Relief & Rehabilitation - COVID 19 | Direct Implementation(Dry Ration Kit - Varanasi) | Other than Ongoing | Varanasi | Uttar Pradesh |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Protecting the Protectors - Gujarat) | Other than Ongoing | Surat, Vadodara | Gujarat |
Relief & Rehabilitation - COVID 19 | Direct Implementation (Protecting the protector Round 2) | Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Direct Implementation | Ongoing | PAN India | PAN India |
Relief & Rehabilitation - COVID 19 | Campaign Gratitude , SNEHA, Concern India Foundation and Pride India | Other than Ongoing | Mumbai, Thane, Raigad | Maharashtra |
Non-Executive Independent Part-time Chairman
