International Rating | S & P | Outlook |
---|---|---|
Short Term | A-3 | Stable |
Long Term | BBB- | Stable |
Domestic Rating | ||||
---|---|---|---|---|
Co. | Debt | CRISIL | ICRA | India Ratings |
KMBL | Short term - Certificate of Deposits (CD) | A1+ | ||
Fixed Deposits (FD) | AAA/Stable | |||
Infra Bond Senior Debt |
AAA/Stable | AAA/Stable | AAA/Stable | |
Perpetual Non-Cumulative Preference shares | AA+/Stable | |||
KMPL | Short term debt | A1+ | A1+ | - |
Short term Bank Loans [BLR] | A1+ | - | - | |
Long Term - Subordinated Bond | AAA/Stable | AAA/Stable | - | |
Long Term - NCD | AAA/Stable | AAA/Stable | - | |
Long Term - Cash Credit | AAA/Stable | AAA/Stable | - | |
Long Term - Bank Loans | AAA/Stable | AAA/Stable | - | |
Nifty-Linked Debentures | PP-MLD AAAr/Stable | PP-MLD AAAr/Stable | - | |
KMIL | Short Term | A1+ | A1+ | - |
Long Term - Debenture | AAA/Stable | - | - | |
Long Term - Cash Credit | AAA/Stable | - | - | |
Long Term - Bank Loans | AAA/Stable | - | - | |
Long Term - Subordinated Debt | AAA/Stable | AAA/Stable | - | |
Nifty Linked Debentures | PP-MLD AAAr/Stable | - | - | |
KS | Long Term - Debenture | AAA/Stable | AAA/Stable | - |
Short term - CP | A1+ | A1+ | - | |
KIAL | Long Term - Bank Loans | AAA/Stable | - | - |
Preference Shares | AAA/Stable | - | - | |
Short Term Debt | A1+ | - | - | |
KIDFL | Short Term | A1+ | A1+ | - |
Long Term - Debenture | AAA/Stable | AAA/Stable | - |
CRISIL: | Credit Rating Information Services of India Limited (A Standard & Poor's Company) |
India Ratings: | India Ratings (A 100% subsidiary of the Fitch Group) |
ICRA: | ICRA Limited (formerly Investment Information and Credit Rating Agency of India Limited) - An Associate of Moody's Investors Service. |
Note: Ratings by various agencies are subject to regular revisions. Kindly refer to the respective agencies for the latest ratings.
A1+ |