![]() |
Factsheet as on March 31, 2023 |
FUND NAME | 1 Yr | 2 Yr | 3 Yr | 5 Yr |
ICICI Prudential Business Cycle Fund ![]() | 5.21 | 13.25 | NA | NA |
ICICI Prudential Technology Fund ![]() | -18.80 | 9.99 | 41.05 | 21.09 |
Invesco India ESG Equity Fund ![]() | -9.88 | NA | NA | NA |
Kotak ESG Opportunities Fund ![]() | -6.67 | 4.23 | NA | NA |
Kotak Business Cycle Fund ![]() | NA | NA | NA | NA |
Kotak Manufacture in India Fund ![]() | 4.27 | NA | NA | NA |
Kotak Pioneer Fund ![]() | -2.76 | 7.18 | 32.21 | NA |
SBI Banking & Financial
Services Fund ![]() | 4.35 | 5.01 | 23.74 | 10.85 |
Sundaram Consumption Fund ![]() | 5.95 | 9.37 | 22.92 | 7.55 |
Sundaram Services Fund ![]() | -0.90 | 15.69 | 31.47 | NA |
Tata Banking & Financial Services Fund ![]() | 10.75 | 8.07 | 23.57 | 10.54 |
Tata Digital India Fund ![]() | -18.26 | 9.92 | 35.87 | 20.88 |