Factsheet as on August 31, 2024
 

Factsheet as on August 31, 2024

CATEGORY - THEMATIC/SECTORAL FUNDS
FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr
DSP Healthcare Fund 52.23 38.97 18.21 31.50
ICICI Prudential India Opportunities Fund 47.30 34.88 30.01 30.18
ICICI Prudential Manufacturing Fund 60.33 40.44 29.55 29.73
ICICI Prudential Technology Fund 43.54 26.94 11.94 28.81
Kotak Quant Fund 43.54 26.94 11.94 28.81
Nippon India Pharma Fund 49.80 36.97 18.08 29.71
SBI Banking & Financial Services Fund 35.12 21.18 14.82 16.92
Sundaram Consumption Fund 37.49 25.32 20.90 20.78
Tata Banking & Financial Services Fund 22.08 22.07 14.08 16.00
Tata Digital India Fund 47.88 29.20 13.88 27.88

NFO Strategies

FUND NAME 1 Yr 2 Yr 3 Yr 5 Yr