![]() |
Factsheet as on July 31, 2025 |
To generate consistent returns by investing in equity or fixed income securities of pharma and other associated companies.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.47 | 24.51 | 24.46 | 20.23 |
Nifty 500 (%) | -2.62 | 15.88 | 15.99 | 20.44 |
Company Name | % of Assets |
Sun Pharmaceutical Industries Ltd. | 12.2 |
Divi Laboratories Ltd. | 7.5 |
Lupin Ltd. | 5.9 |
Cipla Ltd. | 5.7 |
Dr Reddys Laboratories Ltd. | 5.7 |
Apollo Hospitals Enterprise Ltd. | 5.6 |
Medplus Health Services Ltd. | 3.9 |
Vijaya Diagnostic Centre Ltd. | 3.6 |
Glaxo Smithkline Pharmaceuticals Ltd. | 3.3 |
Gland Pharma Ltd. | 3.1 |
Standard Deviation | 14.62 |
Information Ratio | 0.20 |
Beta | 0.76 |
Sharpe Ratio | 0.32 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390