![]() |
Factsheet as on November 30, 2024 |
To generate long-term capital appreciation by investing predominately in equity & equity related instruments across the spectrum of various market capitalization.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 30.83 | 25.20 | NA | NA |
BSE 200 (%) | 24.91 | 17.06 | 14.63 | 17.10 |
Company Name | % of Assets |
HDFC Bank Ltd. | 6.2 |
ICICI Bank Ltd. | 6.0 |
Zomato Ltd. | 3.2 |
ICICI Securities Ltd. | 2.6 |
Bharti Airtel Ltd. | 2.5 |
Mahindra & Mahindra Ltd. | 2.2 |
Nestle India Ltd. | 2.2 |
Larsen & Toubro Ltd. | 2.1 |
Persistent Systems Ltd. | 1.9 |
Reliance Industries Ltd. | 1.8 |
Standard Deviation | 10.85 |
Information Ratio | - |
Beta | 0.81 |
Sharpe Ratio | 0.42 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390