![]() |
Factsheet as on April 30, 2025 |
The investment objective of the scheme is to generate long term capital appreciation by investing in Equity & Equity related Securities, Debt & Money Market Instruments, Commodity ETFs and Exchange Traded Commodity Derivatives. However, there is no assurance that the objective of the scheme will be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 5.67 | NA | NA | NA |
NIFTY 500 TRI (65%) + NIFTY Short NIFTY 500 TRI (65%) + NIFTY Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) | 7.15 | NA | NA | NA |
Company Name | % of Assets |
Maruti Suzuki India Ltd. | 4.6 |
NTPC Ltd. | 3.6 |
State Bank Of India | 3.3 |
Bharti Airtel Ltd. | 2.6 |
Infosys Ltd. | 2.6 |
ITC Ltd. | 2.5 |
Hero Motocorp Ltd. | 2.5 |
Bank Of Baroda | 2.4 |
Power Finance Corporation Ltd. | 2.3 |
Indus Towers Ltd. (Erstwhile Bharti Infratel Limited) | 2.1 |
Standard Deviation | 10.24 |
Information Ratio | - |
Beta | 1.04 |
Sharpe Ratio | 0.25 |
Equity | 66.63 |
Debt | 9.58 |
Others | 23.79 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390