![]() |
Factsheet as on April 30, 2025 |
To generate capital appreciation from a diversified portfolio of equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 4.51 | 25.38 | 19.56 | 25.62 |
BSE 200 (%) | 5.68 | 19.13 | 13.52 | 21.48 |
Company Name | % of Assets |
HDFC Bank Ltd. | 7.4 |
ICICI Bank Ltd. | 6.2 |
State Bank Of India | 3.8 |
Reliance Industries Ltd. | 3.6 |
Infosys Ltd. | 3.3 |
Bharti Airtel Ltd. | 3.1 |
Tech Mahindra Ltd. | 2.8 |
Mphasis Ltd. | 2.5 |
Axis Bank Ltd. | 2.5 |
NTPC Ltd. | 2.4 |
Standard Deviation | 14.81 |
Beta | 0.98 |
Information Ratio | 0.39 |
Sharpe Ratio | 0.24 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390