![]() |
Factsheet as on June 30, 2025 |
To generate capital appreciation from a diversified portfolio of equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 3.71 | 25.39 | 26.43 | 26.18 |
BSE 200 (%) | 4.35 | 18.34 | 19.37 | 21.61 |
Company Name | % of Assets |
HDFC Bank Ltd. | 7.0 |
ICICI Bank Ltd. | 5.6 |
Reliance Industries Ltd. | 3.5 |
State Bank Of India | 3.5 |
Infosys Ltd. | 3.4 |
Bharti Airtel Ltd. | 3.2 |
Tech Mahindra Ltd. | 2.9 |
Mphasis Ltd. | 2.8 |
Poonawalla Fincorp Ltd.(Erstwhile Magma Fincorp Ltd.) | 2.6 |
Shriram Finance Ltd.(Erstwhile Shriram Transport Finance Company Limited) | 2.5 |
Standard Deviation | 14.05 |
Beta | 0.98 |
Information Ratio | 0.43 |
Sharpe Ratio | 0.36 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390