![]() |
Factsheet as on February 28, 2025 |
To generate capital appreciation by investing predominantly in Largecap companies.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme % | 1.55 | 17.89 | 11.02 | 15.01 |
Nifty 50 (%) | 0.79 | 13.06 | 9.62 | 14.57 |
Company Name | % of Assets |
HDFC Bank Ltd. | 9.9 |
ICICI Bank Ltd. | 7.4 |
Infosys Ltd. | 4.8 |
Bharti Airtel Ltd. | 4.3 |
Reliance Industries Ltd. | 4.1 |
Tata Consumer Products Ltd. | 3.8 |
Axis Bank Ltd. | 3.8 |
Eicher Motors Ltd. | 2.9 |
Titan Company Ltd. | 2.9 |
Kotak Mahindra Bank Ltd. | 2.8 |
Standard Deviation | 14.44 |
Information Ratio | 0.09 |
Beta | 1.03 |
Sharpe Ratio | 0.09 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390