![]() |
Factsheet as on June 30, 2025 |
To generate capital appreciation and income for investors by investing across asset classes.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 11.83 | 21.68 | 21.84 | 24.73 |
Nifty 200 TRI (65%) + Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 8.89 | 17.6 | 17.91 | 17.93 |
Company Name | % of Assets |
ICICI Bank Ltd. | 3.8 |
Reliance Industries Ltd. | 3.5 |
Maruti Suzuki India Ltd. | 2.9 |
SBI Cards & Payment Services Pvt. Ltd. | 2.4 |
Larsen & Toubro Ltd. | 2.3 |
Axis Bank Ltd. | 2.0 |
Gold | 1.9 |
Infosys Ltd. | 1.8 |
NTPC Ltd. | 1.8 |
HDFC Bank Ltd. | 1.8 |
Standard Deviation | 7.11 |
Information Ratio | 0.43 |
Beta | 0.75 |
Sharpe Ratio | 0.54 |
Equity | 57.36 |
Debt | 8.14 |
Others | 34.50 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390