![]() |
Factsheet as on April 30, 2025 |
To generate capital appreciation and income for investors by investing across asset classes.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 12.10 | 22.21 | 18.62 | 25.14 |
Nifty 200 TRI (65%) + Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 9.79 | 17.71 | 13.66 | 17.96 |
Company Name | % of Assets |
ICICI Bank Ltd. | 4.0 |
Maruti Suzuki India Ltd. | 3.5 |
Reliance Industries Ltd. | 3.3 |
SBI Cards & Payment Services Pvt. Ltd. | 2.5 |
Gold | 2.4 |
Larsen & Toubro Ltd. | 2.2 |
HDFC Bank Ltd. | 2.0 |
Axis Bank Ltd. | 1.9 |
NTPC Ltd. | 1.8 |
Tata Consultancy Services Ltd. | 1.8 |
Standard Deviation | 7.75 |
Information Ratio | 0.46 |
Beta | 0.78 |
Sharpe Ratio | 0.39 |
Equity | 54.11 |
Debt | 8.88 |
Others | 37.01 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390