![]() |
Factsheet as on February 28, 2025 |
To generate capital appreciation and income for investors by investing across asset classes.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 11.60 | 20.62 | 17.66 | 21.82 |
Nifty 200 TRI (65%) + Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 5.45 | 15.56 | 11.38 | 14.55 |
Company Name | % of Assets |
ICICI Bank Ltd. | 4.2 |
Maruti Suzuki India Ltd. | 4.0 |
HDFC Bank Ltd. | 3.1 |
Gold | 2.8 |
SBI Cards & Payment Services Pvt. Ltd. | 2.6 |
Reliance Industries Ltd. | 2.6 |
NTPC Ltd. | 2.0 |
Larsen & Toubro Ltd. | 1.8 |
Axis Bank Ltd. | 1.8 |
Infosys Ltd. | 1.6 |
Standard Deviation | 7.58 |
Information Ratio | 0.54 |
Beta | 0.77 |
Sharpe Ratio | 0.37 |
Equity | 55.73 |
Debt | 9.50 |
Others | 34.77 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390