![]() |
Factsheet as on March 31, 2025 |
To generate capital appreciation and income for investors by investing across asset classes.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 13.30 | 22.52 | 18.34 | 27.80 |
Nifty 200 TRI (65%) + Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 9.40 | 17.97 | 12.35 | 19.66 |
Company Name | % of Assets |
ICICI Bank Ltd. | 4.2 |
Maruti Suzuki India Ltd. | 3.6 |
HDFC Bank Ltd. | 2.9 |
Gold | 2.6 |
SBI Cards & Payment Services Pvt. Ltd. | 2.6 |
Reliance Industries Ltd. | 2.6 |
Larsen & Toubro Ltd. | 1.9 |
Avenue Supermarts Ltd. | 1.9 |
NTPC Ltd. | 1.9 |
Axis Bank Ltd. | 1.7 |
Standard Deviation | 7.75 |
Information Ratio | 0.53 |
Beta | 0.77 |
Sharpe Ratio | 0.38 |
Equity | 55.38 |
Debt | 11.15 |
Others | 33.48 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390