![]() |
Factsheet as on May 31, 2025 |
To generate capital appreciation and income for investors by investing across asset classes.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 13.40 | 22.13 | 19.85 | 25.28 |
Nifty 200 TRI (65%) + Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 11.09 | 17.51 | 15.69 | 18.87 |
Company Name | % of Assets |
ICICI Bank Ltd. | 4.0 |
Maruti Suzuki India Ltd. | 3.2 |
Reliance Industries Ltd. | 3.1 |
SBI Cards & Payment Services Pvt. Ltd. | 2.5 |
Gold | 2.3 |
Larsen & Toubro Ltd. | 2.2 |
Axis Bank Ltd. | 2.1 |
HDFC Bank Ltd. | 2.0 |
Infosys Ltd. | 1.8 |
Tata Consultancy Services Ltd. | 1.7 |
Standard Deviation | 7.57 |
Information Ratio | 0.43 |
Beta | 0.77 |
Sharpe Ratio | 0.44 |
Equity | 56.93 |
Debt | 8.24 |
Others | 34.83 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390