![]() |
Factsheet as on July 31, 2025 |
To generate capital appreciation and income for investors by investing across asset classes.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.42 | 18.07 | 19.55 | 23.56 |
Nifty 200 TRI (65%) + Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 4.00 | 15.11 | 15.00 | 16.00 |
Company Name | % of Assets |
ICICI Bank Ltd. | 3.6 |
Reliance Industries Ltd. | 3.3 |
Maruti Suzuki India Ltd. | 2.9 |
Gold | 2.9 |
Larsen & Toubro Ltd. | 2.1 |
Axis Bank Ltd. | 2.1 |
Infosys Ltd. | 2.0 |
SBI Cards & Payment Services Pvt. Ltd. | 2.0 |
NTPC Ltd. | 1.8 |
HDFC Bank Ltd. | 1.8 |
Standard Deviation | 7.09 |
Information Ratio | 0.52 |
Beta | 0.78 |
Sharpe Ratio | 0.46 |
Equity | 57.36 |
Debt | 8.14 |
Others | 34.50 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390