![]() |
Factsheet as on July 31, 2025 |
To generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large-cap and mid-cap companies.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 0.85 | 21.28 | 21.72 | 27.49 |
BSE 200 (%) | -2.86 | 14.63 | 14.60 | 19.30 |
Company Name | % of Assets |
Maruti Suzuki India Ltd. | 4.7 |
FSN E-Commerce Ventures Ltd. | 3.8 |
SBI Cards & Payment Services Pvt. Ltd. | 3.6 |
Axis Bank Ltd. | 3.4 |
Larsen & Toubro Ltd. | 3.3 |
Alkem Laboratories Ltd. | 3.2 |
Sona Blw Precision Forgings Ltd. | 2.9 |
Avenue Supermarts Ltd. | 2.8 |
Reliance Industries Ltd. | 2.8 |
ICICI Bank Ltd. | 2.5 |
Standard Deviation | 11.94 |
Beta | 0.87 |
Information Ratio | 0.43 |
Sharpe Ratio | 0.33 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390