![]() |
Factsheet as on March 31, 2025 |
To generate capital appreciation by investing primarily in midcap stocks. The scheme will invest primarily in companies whose market capitalization falls between the highest and the lowest constituent of the Nifty Midcap 100 TRI.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.87 | 29.30 | 18.58 | 27.99 |
Nifty Midcap 100 (%) | 7.48 | 31.26 | 20.32 | 34.63 |
Company Name | % of Assets |
Max Healthcare Institute Ltd. | 4.6 |
Persistent Systems Ltd. | 4.4 |
BSE Ltd. | 4.2 |
Dixon Technologies India Ltd. | 3.9 |
Indian Hotels Co. Ltd. | 3.6 |
Trent Ltd. | 3.5 |
Federal Bank Ltd. | 3.5 |
Coforge Ltd. | 3.4 |
Lupin Ltd. | 3.4 |
Zomato Ltd. | 3.4 |
Standard Deviation | 17.44 |
Beta | 1.00 |
Information Ratio | 0.18 |
Sharpe Ratio | 0.19 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390