![]() |
Factsheet as on April 30, 2025 |
To generate capital appreciation by investing primarily in midcap stocks. The scheme will invest primarily in companies whose market capitalization falls between the highest and the lowest constituent of the Nifty Midcap 100 TRI.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 4.54 | 29.56 | 19.94 | 25.66 |
Nifty Midcap 100 (%) | 6.40 | 30.33 | 21.86 | 31.99 |
Company Name | % of Assets |
BSE Ltd. | 4.7 |
Dixon Technologies India Ltd. | 4.7 |
Max Healthcare Institute Ltd. | 4.5 |
Zomato Ltd. | 3.8 |
Persistent Systems Ltd. | 3.6 |
Lupin Ltd. | 3.4 |
Trent Ltd. | 3.3 |
Indian Hotels Co. Ltd. | 3.2 |
Federal Bank Ltd. | 3.2 |
Hitachi Energy India Ltd. | 3.1 |
Standard Deviation | 17.43 |
Beta | 1.00 |
Information Ratio | 0.17 |
Sharpe Ratio | 0.21 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390