![]() |
Factsheet as on May 31, 2025 |
To generate capital appreciation by investing primarily in midcap stocks. The scheme will invest primarily in companies whose market capitalization falls between the highest and the lowest constituent of the Nifty Midcap 100 TRI.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.93 | 31.28 | 24.89 | 27.54 |
Nifty Midcap 100 (%) | 11.08 | 30.41 | 26.62 | 33.99 |
Company Name | % of Assets |
BSE Ltd. | 4.6 |
Max Healthcare Institute Ltd. | 4.3 |
Dixon Technologies India Ltd. | 3.9 |
Eternal Ltd. | 3.7 |
Jubilant Foodworks Ltd. | 3.6 |
GE Vernova T&D India Ltd. Erstwhile Ge T&D India Ltd. | 3.5 |
Trent Ltd. | 3.4 |
Nippon Life India Asset Management Ltd. | 3.3 |
Godfrey Phillips India Ltd. | 2.8 |
Persistent Systems Ltd. | 2.8 |
Standard Deviation | 17.21 |
Beta | 1.00 |
Information Ratio | 0.21 |
Sharpe Ratio | 0.28 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390