![]() |
Factsheet as on February 28, 2025 |
To generate capital appreciation by investing primarily in midcap stocks. The scheme will invest primarily in companies whose market capitalization falls between the highest and the lowest constituent of the Nifty Midcap 100 TRI.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 0.32 | 23.72 | 17.10 | 18.35 |
Nifty Midcap 100 (%) | -0.36 | 26.09 | 19.28 | 23.31 |
Company Name | % of Assets |
Persistent Systems Ltd. | 4.6 |
Dixon Technologies India Ltd. | 4.5 |
Max Healthcare Institute Ltd. | 4.2 |
Zomato Ltd. | 4.1 |
BSE Ltd. | 3.9 |
CG Power & Industrial Solutions Ltd. | 3.6 |
Indian Hotels Co. Ltd. | 3.6 |
Federal Bank Ltd. | 3.5 |
Trent Ltd. | 3.5 |
Coforge Ltd. | 3.4 |
Standard Deviation | 17.03 |
Beta | 0.99 |
Information Ratio | 0.17 |
Sharpe Ratio | 0.18 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390