![]() |
Factsheet as on June 30, 2025 |
To provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies.There is no assurance that the investment objective of the Scheme will be realized.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 9.49 | 28.51 | 32.98 | 32.74 |
Nifty Midcap 100 (%) | 7.14 | 29.22 | 31.17 | 32.34 |
Company Name | % of Assets |
Max Financial Services Ltd | . 5.0 |
Coforge Ltd. | 3.4 |
Federal Bank Ltd. | 3.2 |
Au Small Finance Bank Ltd. | 3.0 |
Hindustan Petroleum Corporation Ltd. | 2.9 |
Indian Bank | 2.8 |
IPCA Laboratories Ltd. | 2.8 |
Balkrishna Industries Ltd. | 2.8 |
Fortis Healthcare Ltd. | 2.4 |
Persistent Systems Ltd. | 2.4 |
Standard Deviation | 14.61 |
Beta | 0.97 |
Information Ratio | 0.51 |
Sharpe Ratio | 0.45 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390