![]() |
Factsheet as on June 30, 2025 |
Aims to achieve a high degree of capital appreciation through investments in smaller and faster growing companies.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.99 | 28.50 | 29.81 | 27.74 |
Nifty Midcap 100 (%) | 7.14 | 29.22 | 31.17 | 32.34 |
Company Name | % of Assets |
Federal Bank Ltd. | 3.4 |
Max Financial Services Ltd. | 2.2 |
Prestige Estates Projects Ltd. | 2.1 |
APL Apollo Tubes Ltd. | 2.0 |
Mphasis Ltd. | 2.0 |
HDFC Bank Ltd. | 1.9 |
Cummins India Ltd. | 1.9 |
J. K. Cement Ltd. | 1.9 |
PB Fintech Ltd. | 1.9 |
Coforge Ltd. | 1.8 |
Standard Deviation | 15.40 |
Beta | 1.02 |
Information Ratio | 0.37 |
Sharpe Ratio | 0.39 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390