![]() |
Factsheet as on November 30, 2024 |
The investment objective of the Scheme is to seek to generate long term capital appreciation by investing in multi asset classes including equity and equity related securities, debt and money market instruments, commodity ETFs, exchange traded commodity derivatives and overseas securities There is no assurance that the investment objective of the Scheme will be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 21.74 | NA | NA | NA |
40% Nifty 500 TRI + 20% Nifty Composite Debt Index + 15% Domestic price of Physical Gold + 5% ICOMDEX composite Index + 20% MSCI World Index | 21.60 | NA | NA | NA |
Company Name | % of Assets |
International Fund | 10.5 |
HDFC Bank Ltd. | 5.8 |
ICICI Bank Ltd. | 5.4 |
Infosys Ltd. | 2.1 |
ITC Ltd. | 2.0 |
HCL Technologies Ltd. | 1.9 |
Power Grid Corporation Of India Ltd. | 1.8 |
Bajaj Finserv Ltd. | 1.7 |
Hindalco Industries Ltd. | 1.6 |
GAIL | India | 1.6 |
Standard Deviation | 6.09 |
Information Ratio | - |
Beta | 0.64 |
Sharpe Ratio | 0.66 |
Equity | 60.25 |
Debt | 18.84 |
Others | 20.92 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390