![]() |
Factsheet as on June 30, 2025 |
The Fund seeks to generate long term capital appreciation by investing predominantly in equities and equity linked securities of small cap segment.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 14.80 | 39.70 | 35.22 | 36.40 |
Nifty Midcap 100 (%) | 7.14 | 29.22 | 31.17 | 32.34 |
Company Name | % of Assets |
Sobha Ltd. | 2.9 |
LT Foods Ltd. | 2.5 |
South Indian Bank Ltd. | 2.4 |
Cholamandalam Financial Holdings Ltd. | 2.1 |
REC Ltd. | 2.0 |
Apar Industries Ltd. | 1.8 |
PCBL Ltd. (Erstwhile Phillips Carbon Black Ltd.) | 1.7 |
Inox Wind Ltd. | 1.5 |
Arvind Ltd. | 1.5 |
Power Finance Corporation Ltd. | 1.4 |
Standard Deviation | 17.80 |
Information Ratio | 0.34 |
Beta | 1.04 |
Sharpe Ratio | 0.41 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390