![]() |
Factsheet as on July 31, 2025 |
To generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments across market capitalization.There is no assurance that the investment objective of the Scheme will be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 2.36 | 24.91 | 22.84 | NA |
BSE 200 (%) | -2.86 | 14.63 | 14.60 | 19.30 |
Company Name | % of Assets |
HDFC Bank Ltd. | 6.8 |
ICICI Bank Ltd. | 4.4 |
Reliance Industries Ltd. | 3.3 |
Fortis Healthcare Ltd. | 2.3 |
Bharti Airtel Ltd. | 2.2 |
Infosys Ltd. | 2.0 |
Eternal Ltd. (Erstwhile Zomato Ltd.) | 1.8 |
Bajaj Finance Ltd. | 1.8 |
Minda Corporation Ltd. | 1.8 |
GE Vernova T&D India Ltd. (Erstwhile Ge T&D India Ltd.) | 1.7 |
Standard Deviation | 13.64 |
Beta | 0.93 |
Information Ratio | 0.33 |
Sharpe Ratio | 0.31 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390