![]() |
Factsheet as on March 31, 2025 |
To provide the investors with the returns generated through investments in government securities issued by the Central Govt. and State Govt.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.94 | 8.84 | 7.78 | 6.83 |
Nifty Short Duration Debt Index | 7.90 | 7.68 | 6.49 | 6.52 |
Company Name | % of Assets |
GOI | 75.36 |
Uttar Pradesh SDL | 7.12 |
Maharashtra SDL | 4.46 |
Triparty Repo | 4.12 |
Haryana SDL | 3.56 |
Orissa SDL | 3.04 |
Karnataka Sdl | 2.17 |
Madhya Pradesh SDL | 0.88 |
Treasury Bill | 0.00 |
Net Receivables/(Payable) | -0.71 |
Yield to Maturity (%) | 6.97 |
Average Maturity (yrs) | 24.04 |
Modified Duration (yrs) | 10.17 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390