![]() |
Factsheet as on March 31, 2025 |
To provide the investors an opportunity to invest primarily in Debt and Money market instruments and secondarily in equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.57 | 11.65 | 9.55 | 12.51 |
NIFTY 50 Hybrid Composite Debt 15:85 Index | 8.44 | 9.89 | 7.68 | 9.43 |
Company Name | % of Assets |
West Bengal SDL | 5.79 |
GOI | 5.40 |
LIC Housing Finance Ltd. | 4.45 |
Bharti Telecom Ltd. | 3.49 |
Tata Power Renewable Energy Ltd. | 3.15 |
Aditya Birla Renewables Limited | 3.12 |
Infopark Properties Ltd. | 3.12 |
Muthoot Finance Ltd. | 2.84 |
ONGC Petro Additions Ltd. | 2.76 |
Tata Projects Ltd. | 2.70 |
Yield to Maturity (%) | 7.68 |
Modified Duration (yrs) | 4.15 |
Average Maturity (yrs) | 7.33 |
Equity | 23.37 |
Debt | 72.63 |
Others | 4.00 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390