![]() |
Factsheet as on May 31, 2025 |
To provide the investors an opportunity to invest primarily in Debt and Money market instruments and secondarily in equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.93 | 11.16 | 10.87 | 12.48 |
NIFTY 50 Hybrid Composite Debt 15:85 Index | 10.60 | 9.89 | 9.75 | 9.10 |
Company Name | % of Assets |
GOI | 5.94 |
Aditya Birla Renewables Limited | 3.18 |
Tata Power Renewable Energy Ltd. | 3.18 |
Infopark Properties Ltd. | 3.14 |
LIC Housing Finance Ltd. | 2.92 |
Bajaj Finance Ltd. | 2.66 |
West Bengal SDL | 2.66 |
Triparty Repo | 2.59 |
Net Receivables/(Payable) | 2.27 |
Cholamandalam Investment & Finance Company Ltd. | 2.12 |
Yield to Maturity (%) | 7.28 |
Modified Duration (yrs) | 4.47 |
Average Maturity (yrs) | 7.02 |
Equity | 22.54 |
Debt | 71.56 |
Others | 5.90 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390