![]() |
Factsheet as on June 30, 2025 |
To provide the investors an opportunity to invest primarily in Debt and Money market instruments and secondarily in equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.31 | 10.89 | 11.45 | 11.89 |
NIFTY 50 Hybrid Composite Debt 15:85 Index | 8.94 | 9.62 | 9.94 | 8.63 |
Company Name | % of Assets |
Triparty Repo | 3.71 |
Tata Power Renewable Energy Ltd. | 3.15 |
Aditya Birla Renewables Limited | 3.15 |
Infopark Properties Ltd. | 3.11 |
Bajaj Finance Ltd. | 2.61 |
State Bank Of India | 2.55 |
LIC Housing Finance Ltd. | 2.34 |
GOI | 2.11 |
Cholamandalam Investment & Finance Company Ltd. | 2.09 |
Tata Communications Ltd. | 2.08 |
Yield to Maturity (%) | 7.24 |
Modified Duration (yrs) | 3.84 |
Average Maturity (yrs) | 5.55 |
Equity | 23.39 |
Debt | 68.92 |
Others | 7.69 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390