![]() |
Factsheet as on April 30, 2025 |
To provide the investors an opportunity to invest primarily in Debt and Money market instruments and secondarily in equity and equity related instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.71 | 11.44 | 9.92 | 12.33 |
NIFTY 50 Hybrid Composite Debt 15:85 Index | 10.42 | 9.97 | 8.76 | 9.17 |
Company Name | % of Assets |
GOI | 5.41 |
West Bengal SDL | 4.85 |
LIC Housing Finance Ltd. | 4.53 |
Bajaj Finance Ltd. | 3.70 |
Bharti Telecom Ltd. | 3.53 |
Tata Power Renewable Energy Ltd. | 3.19 |
Aditya Birla Renewables Limited | 3.16 |
Infopark Properties Ltd. | 3.15 |
Muthoot Finance Ltd. | 2.88 |
ONGC Petro Additions Ltd. | 2.79 |
Yield to Maturity (%) | 7.45 |
Modified Duration (yrs) | 4.58 |
Average Maturity (yrs) | 6.75 |
Equity | 23.38 |
Debt | 72.53 |
Others | 4.09 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390