![]() |
Factsheet as on April 30, 2025 |
The primary investment objective of the scheme is to generate stable returns for investors with a short term investment horizon by investing in debt and money market instruments.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 9.51 | 8.03 | 6.98 | 6.64 |
Nifty Short Duration Debt Index | 8.75 | 7.84 | 6.98 | 6.67 |
Company Name | % of Assets |
GOI | 22.42 |
Power Finance Corporation Ltd. | 6.98 |
Small Industries Development Bank Of India | 6.96 |
National Bank For Agriculture & Rural Development (Nabard) | 6.49 |
REC Ltd. | 4.98 |
Muthoot Finance Ltd. | 4.86 |
Summit Digitel Infrastructure Pvt. Ltd. (Erstwhile Reliance Jio Infratel Pvt. Ltd.) | 3.27 |
Aditya Birla Housing Finance Ltd. | 3.03 |
LIC Housing Finance Ltd. | 2.67 |
Can Fin Homes Ltd. | 2.50 |
Yield to Maturity (%) | 7.14 |
Average Maturity (yrs) | 3.62 |
Modified Duration (yrs) | 2.75 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390