![]() |
Factsheet as on April 30, 2025 |
To generate income by predominantly investing in debt & money market securities issued by Banks, Public Sector Undertaking (PSUs), Public Financial Institutions (PFI), Municipal Bonds and Reverse repos in such securities, sovereign securities issued by the Central Government and State Governments, and/or any security unconditionally guaranteed by the Govt. of India. There is no assurance that or guarantee that the investment objective of the scheme will be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 9.52 | 8.02 | 7.16 | 6.85 |
Nifty Short Duration Debt Index | 8.75 | 7.84 | 6.98 | 6.67 |
Company Name | % of Assets |
GOI | 20.35 |
HDFC Bank Ltd. | 9.43 |
Small Industries Development Bank Of India | 9.24 |
Power Finance Corporation Ltd. | 9.10 |
REC Ltd. | 8.62 |
National Bank For Agriculture & Rural Development (Nabard) | 7.98 |
DME Development Ltd. | 5.27 |
National Housing Bank | 4.68 |
Power Grid Corporation Of India Ltd. | 4.44 |
Indian Railway Finance Corporation Ltd. | 2.53 |
Yield to Maturity (%) | 6.97 |
Modified Duration (yrs) | 3.71 |
Average Maturity (yrs) | 5.48 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390