![]() |
Factsheet as on February 28, 2025 |
To generate income by predominantly investing in debt & money market securities issued by Banks, Public Sector Undertaking (PSUs), Public Financial Institutions (PFI), Municipal Bonds and Reverse repos in such securities, sovereign securities issued by the Central Government and State Governments, and/or any security unconditionally guaranteed by the Govt. of India. There is no assurance that or guarantee that the investment objective of the scheme will be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.48 | 7.54 | 6.26 | 6.27 |
Nifty Short Duration Debt Index | 7.59 | 7.63 | 6.30 | 6.42 |
Company Name | % of Assets |
GOI | 21.81 |
Power Finance Corporation Ltd. | 9.75 |
REC Ltd. | 9.61 |
Small Industries Development Bank Of India | 9.30 |
National Bank For Agriculture & Rural Development (Nabard) | 8.99 |
HDFC Bank Ltd. | 6.13 |
DME Development Ltd. | 5.47 |
Power Grid Corporation Of India Ltd. | 4.56 |
National Housing Bank | 3.11 |
Current Assets | 2.95 |
Yield to Maturity (%) | 7.39 |
Modified Duration (yrs) | 3.11 |
Average Maturity (yrs) | 4.84 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390