![]() |
Factsheet as on March 31, 2025 |
To generate income through investing predominantly in AA+ and above rated corporate bonds while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.30 | 8.09 | 7.24 | 6.98 |
Nifty Short Duration Debt Index | 7.90 | 7.68 | 6.49 | 6.52 |
Company Name | % of Assets |
GOI | 20.53 |
LIC Housing Finance Ltd. | 11.22 |
National Bank For Agriculture & Rural Development (Nabard) | 10.89 |
Small Industries Development Bank Of India | 10.02 |
Power Finance Corporation Ltd. | 5.55 |
REC Ltd. | 5.21 |
Pipeline Infrastructure Pvt. Ltd. | 3.31 |
HDFC Bank Ltd. | 2.51 |
Current Assets | 2.29 |
DME Development Ltd. | 2.21 |
Yield to Maturity (%) | 7.37 |
Average Maturity (yrs) | 4.99 |
Modified Duration (yrs) | 2.93 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390