![]() |
Factsheet as on July 31, 2025 |
To generate income through investing predominantly in AA+ and above rated corporate bonds while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.85 | 8.25 | 8.07 | 6.48 |
Nifty Short Duration Debt Index | 8.57 | 7.96 | 7.51 | 6.23 |
Company Name | % of Assets |
GOI | 10.12 |
National Bank For Agriculture & Rural Development (Nabard) | 5.99 |
LIC Housing Finance Ltd. | 4.21 |
Derivative | 4.02 |
Current Assets | 3.71 |
Pipeline Infrastructure Pvt. Ltd. | 2.50 |
Bharat Petroleum Corporation Ltd. | 1.77 |
REC Ltd. | 1.58 |
India Universal Trust Al1 - Series A3 | 1.53 |
Triparty Repo | 0.64 |
Yield to Maturity (%) | 6.78 |
Average Maturity (yrs) | 4.58 |
Modified Duration (yrs) | 2.49 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390