![]() |
Factsheet as on May 31, 2025 |
To generate income through investments in a range of debt and money market instruments while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 9.25 | 8.22 | 8.02 | 6.86 |
Nifty Short Duration Debt Index | 9.01 | 8.01 | 7.61 | 6.51 |
Company Name | % of Assets |
GOI | 17.73 |
National Bank For Agriculture & Rural Development (Nabard) | 6.70 |
Derivative | 3.76 |
Small Industries Development Bank Of India | 3.49 |
LIC Housing Finance Ltd. | 2.89 |
Current Assets | 2.45 |
Triparty Repo | 1.79 |
Export Import Bank Of India | 0.44 |
SBI - CDMDF - A2 Units | 0.26 |
Yield to Maturity (%) | 7.08 |
Modified Duration (yrs) | 2.38 |
Average Maturity (yrs) | 4.05 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390