|
Factsheet as on August 31, 2025 |
To generate income through investments in a range of debt and money market instruments while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.

| 1 Year | 2 Years | 3 Years | 5 Years | |
| Scheme (%) | 8.17 | 7.90 | 7.66 | 6.51 |
| Nifty Short Duration Debt Index | 8.16 | 7.78 | 7.36 | 6.21 |
| Company Name | % of Assets |
| GOI | 13.63 |
| Derivative | 7.17 |
| LIC Housing Finance Ltd. | 3.42 |
| Small Industries Development Bank Of India | 3.32 |
| Current Assets | 2.97 |
| National Bank For Agriculture & Rural Development (Nabard) | 2.53 |
| Vedanta Ltd. | 2.29 |
| Muthoot Finance Ltd. | 1.36 |
| Triparty Repo | 1.03 |
| SBI - CDMDF - A2 Units | 0.27 |

| Yield to Maturity (%) | 7.27 |
| Modified Duration (yrs) | 2.61 |
| Average Maturity (yrs) | 4.89 |


Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390