![]() |
Factsheet as on March 31, 2025 |
To generate income through investments in a range of debt and money market instruments while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.07 | 7.89 | 7.17 | 6.88 |
Nifty Short Duration Debt Index | 7.90 | 7.68 | 6.49 | 6.52 |
Company Name | % of Assets |
GOI | 25.58 |
Small Industries Development Bank Of India | 8.54 |
National Bank For Agriculture & Rural Development (Nabard) | 8.07 |
LIC Housing Finance Ltd. | 7.27 |
Power Finance Corporation Ltd. | 4.68 |
Embassy Office Parks Reit | 3.08 |
Muthoot Finance Ltd. | 2.75 |
DME Development Ltd. | 2.72 |
Summit Digitel Infrastructure Pvt. Ltd. (Erstwhile Reliance Jio Infratel Pvt. Ltd.) | 2.15 |
Current Assets | 1.90 |
Yield to Maturity (%) | 7.60 |
Modified Duration (yrs) | 2.83 |
Average Maturity (yrs) | 4.88 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390