![]() |
Factsheet as on March 31, 2025 |
To generate income through investing in a range of debt and money market instruments of various duration while maintaining the optimum balance of yield, safety and liquidity.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.72 | 8.31 | 7.47 | 7.14 |
Nifty Short Duration Debt Index | 7.90 | 7.68 | 6.49 | 6.52 |
Company Name | % of Assets |
GOI | 48.31 |
LIC Housing Finance Ltd. | 5.28 |
Maharashtra SDL | 3.57 |
Vedanta Ltd. | 2.79 |
Current Assets | 2.43 |
Indostar Capital Finance Ltd. | 1.74 |
Aptus Value Housing Finance India Ltd. | 1.73 |
Bharti Telecom Ltd. | 1.65 |
Cholamandalam Investment & Finance Company Ltd. | 1.58 |
India Infoline Housing Finance Ltd. | 1.53 |
Yield to Maturity (%) | 7.64 |
Average Maturity (yrs) | 10.23 |
Modified Duration (yrs) | 4.96 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390