![]() |
Factsheet as on February 28, 2025 |
To generate income/capital appreciation through investments predominantly in AA+ and above rated corporate bonds. There is no assurance that the investment objective of the Scheme will be realized.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.01 | 7.99 | 6.51 | 6.65 |
Nifty Short Duration Debt Index | 7.59 | 7.63 | 6.30 | 6.42 |
Company Name | % of Assets |
GOI | 16.65 |
Small Industries Development Bank Of India | 6.32 |
National Bank For Agriculture & Rural Development (Nabard) | 6.26 |
State Bank Of India | 6.05 |
REC Ltd. | 5.80 |
LIC Housing Finance Ltd. | 5.30 |
Power Finance Corporation Ltd. | 4.67 |
HDFC Bank Ltd. | 4.09 |
Bajaj Housing Finance Ltd. | 3.98 |
HDB Financial Services Ltd. | 3.37 |
Yield to Maturity (%) | 7.50 |
Average Maturity (yrs) | 5.95 |
Modified Duration (yrs) | 3.80 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390