![]() |
Factsheet as on April 30, 2025 |
The Fund seeks to provide steady income and capital appreciation by investing primarily in corporate debt securities across maturities and ratings. Disclaimer: There is no assurance or guarantee that the objectives of the scheme will be realised.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 9.52 | 7.95 | 6.73 | 6.65 |
Nifty Short Duration Debt Index | 8.75 | 7.84 | 6.98 | 6.67 |
Company Name | % of Assets |
GOI | 25.90 |
Bajaj Housing Finance Ltd. | 9.07 |
National Housing Bank | 5.25 |
LIC Housing Finance Ltd. | 5.08 |
Reliance Industries Ltd. | 5.08 |
National Bank For Agriculture & Rural Development (Nabard) | 4.70 |
Larsen & Toubro Ltd. | 4.66 |
Indian Railway Finance Corporation Ltd. | 4.46 |
Ultratech Cement Ltd. | 4.19 |
Grasim Industries Ltd. | 3.55 |
Yield to Maturity (%) | 6.78 |
Modified Duration (yrs) | 3.11 |
Average Maturity (yrs) | 3.98 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390