![]() |
Factsheet as on March 31, 2025 |
The Scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions(PFIs)
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.90 | 7.41 | 6.39 | 6.32 |
Nifty Short Duration Debt Index | 7.90 | 7.68 | 6.49 | 6.52 |
Company Name | % of Assets |
GOI | 20.61 |
National Bank For Agriculture & Rural Development (Nabard) | 8.22 |
HDFC Bank Ltd. | 7.65 |
Indian Railway Finance Corporation Ltd. | 7.59 |
REC Ltd. | 6.55 |
Export Import Bank Of India | 5.26 |
NTPC Ltd. | 4.50 |
Axis Bank Ltd. | 4.45 |
Punjab National Bank | 4.06 |
Power Finance Corporation Ltd. | 3.40 |
Yield to Maturity (%) | 7.11 |
Modified Duration (yrs) | 2.34 |
Average Maturity (yrs) | 3.00 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390