![]() |
Factsheet as on May 31, 2025 |
The Scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions(PFIs)
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 9.06 | 7.69 | 7.28 | 6.21 |
Nifty Short Duration Debt Index | 9.01 | 8.01 | 7.61 | 6.51 |
Company Name | % of Assets |
GOI | 21.03 |
HDFC Bank Ltd. | 8.97 |
Indian Railway Finance Corporation Ltd. | 6.98 |
Small Industries Development Bank Of India | 6.91 |
National Bank For Agriculture & Rural Development (Nabard) | 3.09 |
Export Import Bank Of India | 2.86 |
Nuclear Power Corporation Of India Ltd. | 2.73 |
Current Assets | 1.85 |
Triparty Repo | 1.85 |
Kotak Mahindra Bank Ltd. | 1.25 |
Yield to Maturity (%) | 6.49 |
Modified Duration (yrs) | 2.47 |
Average Maturity (yrs) | 3.18 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390