|
Factsheet as on August 31, 2025 |
The Scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs).

| 1 Year | 2 Years | 3 Years | 5 Years | |
| Scheme (%) | 7.58 | 7.40 | 7.07 | 5.80 |
| Nifty Short Duration Debt Index | 8.16 | 7.78 | 7.36 | 6.21 |
| Company Name | % of Assets |
| GOI | 18.05 |
| Indian Railway Finance Corporation Ltd. | 7.33 |
| HDFC Bank Ltd. | 6.48 |
| National Housing Bank | 4.71 |
| National Bank For Agriculture & Rural Development (Nabard) | 4.54 |
| Axis Bank Ltd. | 4.12 |
| Current Assets | 3.17 |
| Nuclear Power Corporation Of India Ltd. | 3.16 |
| Triparty Repo | 0.63 |
| SBI - CDMDF - A2 Units | 0.31 |

| Yield to Maturity (%) | 6.60 |
| Modified Duration (yrs) | 2.48 |
| Average Maturity (yrs) | 3.17 |


Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390