![]() |
Factsheet as on June 30, 2025 |
The Scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions(PFIs)
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.73 | 7.70 | 7.26 | 5.93 |
Nifty Short Duration Debt Index | 8.74 | 7.95 | 7.61 | 6.30 |
Company Name | % of Assets |
GOI | 23.25 |
Indian Railway Finance Corporation Ltd. | 7.02 |
National Housing Bank | 6.20 |
HDFC Bank Ltd. | 6.00 |
Small Industries Development Bank Of India | 3.54 |
Export Import Bank Of India | 2.90 |
Axis Bank Ltd. | 2.79 |
Current Assets | 2.04 |
National Bank For Agriculture & Rural Development (Nabard) | 1.42 |
Kotak Mahindra Bank Ltd. | 1.26 |
Yield to Maturity (%) | 6.45 |
Modified Duration (yrs) | 2.55 |
Average Maturity (yrs) | 3.27 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390