![]() |
Factsheet as on February 28, 2025 |
The Scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions(PFIs)
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 7.43 | 7.37 | 6.12 | 6.21 |
Nifty Short Duration Debt Index | 7.59 | 7.63 | 6.30 | 6.42 |
Company Name | % of Assets |
GOI | 25.13 |
Indian Railway Finance Corporation Ltd. | 9.78 |
Export Import Bank Of India | 8.25 |
National Bank For Agriculture & Rural Development (Nabard) | 7.20 |
Axis Bank Ltd. | 4.76 |
Kotak Mahindra Bank Ltd. | 4.75 |
NTPC Ltd. | 4.47 |
REC Ltd. | 4.41 |
Punjab National Bank | 4.02 |
Power Finance Corporation Ltd. | 3.93 |
Yield to Maturity (%) | 7.36 |
Modified Duration (yrs) | 2.36 |
Average Maturity (yrs) | 3.00 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390