![]() |
Factsheet as on April 30, 2025 |
The Scheme seeks to generate returns through investments in debt and money market instruments predominantly issued by entities such as Banks, Public Sector Undertakings (PSUs) and Public Financial Institutions(PFIs)
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 8.94 | 7.55 | 6.80 | 6.51 |
Nifty Short Duration Debt Index | 8.75 | 7.84 | 6.98 | 6.67 |
Company Name | % of Assets |
GOI | 19.75 |
National Bank For Agriculture & RuralDevelopment (Nabard) | 10.43 |
HDFC Bank Ltd. | 9.24 |
Indian Railway Finance Corporation Ltd. | 8.27 |
REC Ltd. | 6.68 |
Export Import Bank Of India | 6.35 |
Punjab National Bank | 4.05 |
National Housing Bank | 4.03 |
Nuclear Power Corporation Of India Ltd. | 3.36 |
NTPC Ltd. | 3.35 |
Yield to Maturity (%) | 6.71 |
Modified Duration (yrs) | 2.40 |
Average Maturity (yrs) | 3.02 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390