Term Deposits

Key Features

  • Ease and Convenience of operation
  • Liquidity through overdraft or sweep-in facility
  • No penalty on pre-mature encashment
  • Nomination facility available
Interest Rates:
Term Deposit rates effective from January 21, 2010 (subject to change from time to time)
INTEREST RATES FOR DOMESTIC / NRO TERM DEPOSITS
  Regular Senior Citizen*
Maturity Periods Less than Rs.15 lacs# Annualised Yield Rs. 15 Lacs And Above But Below Rs. 1 Crore# Annualised Yield Less than Rs.15 lacs# Annualised Yield Rs. 15 Lacs And Above But Below Rs. 1 Crore# Annualised Yield
7 - 14 Days No Quote No Quote 2.00% 2.00% No Quote No Quote 2.50% 2.50%
15 - 30 Days 2.75% 2.75% 2.75% 2.75% 3.25% 3.25% 3.25% 3.25%
31 - 45 Days 3.00% 3.00% 3.00% 3.00% 3.50% 3.50% 3.50% 3.50%
46 - 90 Days 3.25% 3.25% 3.25% 3.25% 3.75% 3.75% 3.75% 3.75%
91 - 180 Days 3.50% 3.50% 3.50% 3.50% 4.00% 4.00% 4.00% 4.00%
181 Days to 270 Days 4.75% 4.84% 4.75% 4.84% 5.25% 5.35% 5.25% 5.35%
271 Days to less than 1 Year 5.50% 5.61% 5.50% 5.61% 6.00% 6.14% 6.00% 6.14%
1 Year & above to 389 Days 6.00% 6.14% 6.00% 6.14% 6.50% 6.66% 6.50% 6.66%
390 Days 6.50% 6.66% 6.50% 6.66% 7.00% 7.19% 7.00% 7.19%
391 Days & above upto and inclusive of 699 Days 6.00% 6.14% 6.00% 6.14% 6.50% 6.66% 6.50% 6.66%
700 Days 7.00% 7.19% 7.00% 7.19% 7.50% 7.71% 7.50% 7.71%
701 Days & above but less than 2 Years 6.00% 6.14% 6.00% 6.14% 6.50% 6.66% 6.50% 6.66%
2 Years & above but less than 3 Years 6.75% 6.92% 6.75% 6.92% 7.25% 7.45% 7.25% 7.45%
3 Years and above but less than 5 years 6.75% 6.92% 6.75% 6.92% 7.25% 7.45% 7.25% 7.45%
5 years and above upto and inclusive of 10 years 6.75% 6.92% No Quote No Quote 7.25% 7.45% No Quote No Quote

* Senior Citizens’ rate is not applicable on NRO deposits
# Simple interest rate

Salient Features:

  • No penalty on pre-mature withdrawal
  • Overdraft available against Term Deposits
  • Option to link Terms Deposit to Current / Savings account available

Rates for monthly interest payout will be discounted based on the prevailing rates. Please contact the nearest Kotak Mahindra Bank branch for more information.
For interest rates on deposits of Rs. 1 crore and above, please get in touch with the nearest Kotak Mahindra Bank branch.

Apply Now