Term Deposits

Key Features

  • Safe and stress-free way to make your money grow
  • Loan facility to the extent of 85% of principal on a deposit term
  • Attractive interest rates
Interest Rates:
Term Deposit rates effective from 19th August, 2008 (subject to change from time to time)
INTEREST RATES FOR DOMESTIC / NRO TERM DEPOSITS
  Regular Deposits Senior Citizens*
Maturity Periods Less than Rs.15 lacs Annualised Yield

Less than Rs.15 lacs

Annualised Yield
7 - 14 Days No Quote No Quote No Quote No Quote
15 - 30 Days 4.50% 4.50% 4.75% 4.75%
31 - 45 Days 5.50% 5.50% 5.75% 5.75%
46 - 90 Days 6.00% 6.00% 6.25% 6.25%
91 - 180 Days 6.75% 6.75% 7.00% 7.00%
181 Days to 270 Days 8.00% 8.24% 8.25% 8.51%
271 Days to less than 1 Year 9.50% 9.84% 9.75% 10.11%
1 Year & above to 389 Days 10.00% 10.38% 10.25% 10.65%
390 Days 10.12% 10.50% 10.59% 11.00%
391 Days & above but less than 2 Years 10.00% 10.38% 10.25% 10.65%
2 Years & above but less than 3 Years 10.00% 10.38% 10.25% 10.65%
3 Years and above but less than 5 years 9.75% 10.11% 10.00% 10.38%
5 years and above upto and inclusive of 10 years 9.50% 9.84% 9.75% 10.11%

* Senior Citizens’ rate is not applicable on NRO deposits

Salient Features:

  • No penalty on pre-mature withdrawal
  • Overdraft available against Term Deposits
  • Option to link TD to Current / Savings account available

Rates for monthly interest payout will be discounted based on the prevailing rates. Please contact the nearest Kotak Mahindra Bank branch for more information.
For interest rates on deposits above Rs. 15 lac, please get in touch with the nearest Kotak Mahindra Bank branch.

Contact Us